Usage Statistics for farside.ph.utexas.edu

Summary Period: September 2009
Generated 01-Oct-2009 04:11 CDT

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 5754437
Total Files 5227324
Total Pages 404385
Total Visits 138861
Total KBytes 48564732
Total Unique Sites 91735
Total Unique URLs 78743
. Avg Max
Hits per Hour 7992 52109
Hits per Day 191814 267636
Files per Day 174244 251402
Pages per Day 13479 19591
Visits per Day 4628 7304
KBytes per Day 1618824 2215284
Hits by Response Code
Undefined response code 1
Code 200 - OK 5227324
Code 206 - Partial Content 22229
Code 301 - Moved Permanently 637
Code 304 - Not Modified 331332
Code 400 - Bad Request 68
Code 403 - Forbidden 7
Code 404 - Not Found 165391
Code 405 - Method Not Allowed 7049
Code 406 - Not Acceptable 41
Code 416 - Requested Range Not Satisfiable 340
Code 500 - Internal Server Error 17
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 172592 3.00% 156805 3.00% 11449 2.83% 3812 2.75% 3726 4.06% 1632570 3.36%
2 197342 3.43% 181419 3.47% 13547 3.35% 4434 3.19% 4153 4.53% 1586615 3.27%
3 162278 2.82% 146576 2.80% 11037 2.73% 4092 2.95% 4127 4.50% 1550315 3.19%
4 143651 2.50% 130918 2.50% 9415 2.33% 2918 2.10% 2794 3.05% 1177131 2.42%
5 109093 1.90% 98139 1.88% 8991 2.22% 2660 1.92% 2292 2.50% 1178227 2.43%
6 117766 2.05% 106977 2.05% 9819 2.43% 3180 2.29% 2987 3.26% 1092587 2.25%
7 170573 2.96% 155735 2.98% 10789 2.67% 4147 2.99% 3862 4.21% 1301091 2.68%
8 219372 3.81% 198825 3.80% 13223 3.27% 4621 3.33% 4459 4.86% 1779153 3.66%
9 236715 4.11% 218417 4.18% 15171 3.75% 4542 3.27% 4335 4.73% 1868304 3.85%
10 195147 3.39% 175013 3.35% 13935 3.45% 4520 3.26% 4417 4.81% 1552572 3.20%
11 254201 4.42% 203475 3.89% 19097 4.72% 3717 2.68% 3256 3.55% 2196171 4.52%
12 130137 2.26% 118834 2.27% 9812 2.43% 2877 2.07% 2750 3.00% 1320578 2.72%
13 194389 3.38% 177367 3.39% 11328 2.80% 4094 2.95% 3991 4.35% 1397932 2.88%
14 212620 3.69% 195439 3.74% 14018 3.47% 5064 3.65% 4930 5.37% 1575808 3.24%
15 223736 3.89% 206297 3.95% 13617 3.37% 5061 3.64% 4811 5.24% 2054093 4.23%
16 267636 4.65% 251402 4.81% 17130 4.24% 5083 3.66% 4721 5.15% 1946890 4.01%
17 201418 3.50% 184707 3.53% 14337 3.55% 5364 3.86% 4582 4.99% 1879384 3.87%
18 148977 2.59% 136196 2.61% 10925 2.70% 4249 3.06% 3550 3.87% 1297965 2.67%
19 113570 1.97% 102019 1.95% 9558 2.36% 3616 2.60% 2824 3.08% 1416691 2.92%
20 168351 2.93% 152620 2.92% 12478 3.09% 4642 3.34% 3771 4.11% 1613072 3.32%
21 220820 3.84% 200622 3.84% 17645 4.36% 5597 4.03% 4789 5.22% 1839316 3.79%
22 259955 4.52% 238610 4.56% 19101 4.72% 5654 4.07% 5008 5.46% 1634800 3.37%
23 233195 4.05% 211118 4.04% 19591 4.84% 7304 5.26% 6664 7.26% 1909367 3.93%
24 206658 3.59% 189273 3.62% 13459 3.33% 5483 3.95% 4665 5.09% 1557727 3.21%
25 196470 3.41% 179236 3.43% 14453 3.57% 4315 3.11% 3505 3.82% 1646126 3.39%
26 126779 2.20% 112993 2.16% 10600 2.62% 4201 3.03% 3400 3.71% 1135023 2.34%
27 172424 3.00% 156723 3.00% 12252 3.03% 5374 3.87% 4689 5.11% 1317791 2.71%
28 249576 4.34% 228094 4.36% 17614 4.36% 6509 4.69% 5719 6.23% 2215284 4.56%
29 228104 3.96% 210838 4.03% 15654 3.87% 6416 4.62% 5495 5.99% 1938891 3.99%
30 220892 3.84% 202637 3.88% 14340 3.55% 5586 4.02% 4852 5.29% 1953259 4.02%

Top 30 of 78743 Total URLs
# Hits KBytes URL
1 12063 0.21% 19763 0.04% /
2 6449 0.11% 45501 0.09% /teaching/qm/lectures/lectures.html
3 5917 0.10% 154 0.00% /robots.txt
4 5354 0.09% 63752 0.13% /teaching/336k/lectures/
5 4441 0.08% 4090068 8.42% /teaching/301/301.pdf
6 3781 0.07% 4637754 9.55% /teaching/plasma/380.pdf
7 3439 0.06% 10367514 21.35% /euclid/Elements.pdf
8 2752 0.05% 13083 0.03% /teaching/301/lectures/node28.html
9 2706 0.05% 5054 0.01% /teaching/qm/lectures/node1.html
10 2546 0.04% 2189978 4.51% /teaching/sm1/statmech.pdf
11 2269 0.04% 4435 0.01% /teaching/336k/lectures/node1.html
12 2185 0.04% 11417 0.02% /euclid.html
13 2122 0.04% 36783 0.08% /teaching/sm1/lectures/node51.html
14 1673 0.03% 3262740 6.72% /teaching/329/329.pdf
15 1560 0.03% 41746 0.09% /teaching/301/lectures/node48.html
16 1523 0.03% 2288 0.00% /teaching/301/301.html
17 1431 0.02% 1141163 2.35% /teaching/316/316.pdf
18 1430 0.02% 9754 0.02% /teaching/301/lectures/node17.html
19 1418 0.02% 821830 1.69% /teaching/qm/389.pdf
20 1332 0.02% 2116 0.00% /teaching.html
21 1302 0.02% 8826 0.02% /teaching/301/lectures/node20.html
22 1298 0.02% 30048 0.06% /teaching/em/lectures/node28.html
23 1272 0.02% 11421 0.02% /teaching/329/lectures/lectures.html
24 1268 0.02% 15210 0.03% /teaching/301/lectures/node49.html
25 1252 0.02% 13036 0.03% /teaching/sm1/lectures/node53.html
26 1212 0.02% 12255 0.03% /teaching/301/lectures/node19.html
27 1203 0.02% 13245 0.03% /teaching/301/lectures/node30.html
28 1194 0.02% 39016 0.08% /teaching/301/lectures/node103.html
29 1193 0.02% 23298 0.05% /teaching/qmech/lectures/node33.html
30 1184 0.02% 11038 0.02% /teaching/301/lectures/node18.html

Top 30 of 78743 Total URLs By KBytes
# Hits KBytes URL
1 3439 0.06% 10367514 21.35% /euclid/Elements.pdf
2 3781 0.07% 4637754 9.55% /teaching/plasma/380.pdf
3 4441 0.08% 4090068 8.42% /teaching/301/301.pdf
4 1673 0.03% 3262740 6.72% /teaching/329/329.pdf
5 572 0.01% 2589745 5.33% /teaching/316/316x4.pdf
6 2546 0.04% 2189978 4.51% /teaching/sm1/statmech.pdf
7 1164 0.02% 2121996 4.37% /teaching/336k/lectures.pdf
8 837 0.01% 1666107 3.43% /teaching/336k/Newton.pdf
9 1155 0.02% 1425679 2.94% /teaching/qmech/qmech.pdf
10 1431 0.02% 1141163 2.35% /teaching/316/316.pdf
11 261 0.00% 1129321 2.33% /teaching/316/316x2.pdf
12 616 0.01% 1015734 2.09% /teaching/315/Waves.pdf
13 1418 0.02% 821830 1.69% /teaching/qm/389.pdf
14 101 0.00% 727177 1.50% /euclid/Elements.tgz
15 107 0.00% 447518 0.92% /teaching/302l/316x2.pdf
16 95 0.00% 367318 0.76% /teaching/302l/316x4.pdf
17 68 0.00% 219759 0.45% /euclid/euclid.pdf
18 249 0.00% 187969 0.39% /syntaxis/Almagest.pdf
19 14 0.00% 164256 0.34% /teaching/316/316x2.ps
20 355 0.01% 126402 0.26% /teaching/jk1/propagation.pdf
21 9 0.00% 119451 0.25% /~rfitzp/teaching/316/316x4.ps
22 27 0.00% 115459 0.24% /~rfitzp/teaching/302l/316x4.pdf
23 23 0.00% 112955 0.23% /~rfitzp/teaching/302l/316x2.pdf
24 353 0.01% 112782 0.23% /teaching/jk1/relativity.pdf
25 36 0.00% 107915 0.22% /~rfitzp/papers/php15.pdf
26 140 0.00% 107501 0.22% /teaching/302l/316.pdf
27 10 0.00% 104527 0.22% /teaching/302l/316x2.ps
28 10 0.00% 104520 0.22% /teaching/302l/316x4.ps
29 44 0.00% 91912 0.19% /papers/php15.pdf
30 9 0.00% 89594 0.18% /~rfitzp/teaching/302l/316x2.ps

Top 30 of 91735 Total Sites
# Hits Files KBytes Visits Hostname
1 37237 0.65% 37213 0.71% 285277 0.59% 65 0.05% 83-103-96-130.ip.fastwebnet.it
2 35817 0.62% 35789 0.68% 266820 0.55% 90 0.06% 53520031.cable.casema.nl
3 33821 0.59% 33553 0.64% 270462 0.56% 7 0.01% mrc-205-228.deck.ship.edu
4 33122 0.58% 33122 0.63% 96646 0.20% 145 0.10% physics.sc.mahidol.ac.th
5 30178 0.52% 30122 0.58% 127070 0.26% 43 0.03% host86-147-74-244.range86-147.btcentralplus.com
6 29912 0.52% 29909 0.57% 13371 0.03% 1 0.00% ool-44c57b4b.dyn.optonline.net
7 27393 0.48% 27391 0.52% 43155 0.09% 1 0.00% 119.152.128.75
8 27008 0.47% 27004 0.52% 40307 0.08% 82 0.06% hplwebproxy1.hpl.americas.hp.net
9 19720 0.34% 10232 0.20% 382223 0.79% 68 0.05% crawl-66-249-71-45.googlebot.com
10 16016 0.28% 9301 0.18% 121198 0.25% 30 0.02% crawl-66-249-71-71.googlebot.com
11 13884 0.24% 10364 0.20% 8788 0.02% 1 0.00% host45.201-252-163.telecom.net.ar
12 13142 0.23% 11492 0.22% 75402 0.16% 43 0.03% cpe-66-61-129-249.insight.res.rr.com
13 11282 0.20% 3447 0.07% 85796 0.18% 60 0.04% crawl-66-249-71-33.googlebot.com
14 9355 0.16% 4154 0.08% 5379 0.01% 9 0.01% 75-54-225-226.lightspeed.frmtca.sbcglobal.net
15 8906 0.15% 8906 0.17% 13220 0.03% 236 0.17% crawler6132.ask.com
16 8529 0.15% 7022 0.13% 30191 0.06% 114 0.08% 121.1.18.237
17 7092 0.12% 6948 0.13% 6631 0.01% 1 0.00% adsl-75-53-97-109.dsl.hstntx.sbcglobal.net
18 6856 0.12% 4876 0.09% 5753 0.01% 17 0.01% 70.254.169.209
19 6459 0.11% 5074 0.10% 4154 0.01% 3 0.00% c-76-115-154-139.hsd1.or.comcast.net
20 6329 0.11% 6209 0.12% 82516 0.17% 5 0.00% richards-window.wbb.net.cable.rogers.com
21 6156 0.11% 2185 0.04% 241743 0.50% 285 0.21% b3090772.crawl.yahoo.net
22 5579 0.10% 5579 0.11% 7147 0.01% 168 0.12% ip-78-137-163-133.dedi.digiweb.ie
23 5518 0.10% 5501 0.11% 66694 0.14% 2 0.00% 158.144.58.14
24 5328 0.09% 5126 0.10% 14557 0.03% 72 0.05% 59.162.23.9.static-mumbai.vsnl.net.in
25 5288 0.09% 2544 0.05% 3110 0.01% 21 0.02% ppp-70-253-157-73.dsl.rcsntx.swbell.net
26 5040 0.09% 3539 0.07% 4457 0.01% 1 0.00% 193.227.17.238
27 5015 0.09% 3987 0.08% 3197 0.01% 6 0.00% user-0vvdaig.cable.mindspring.com
28 4535 0.08% 3621 0.07% 5496 0.01% 24 0.02% n198-169-189-000.static.online-age.net
29 4515 0.08% 4513 0.09% 5772 0.01% 4 0.00% 202.115.195.230
30 4330 0.08% 4326 0.08% 5442 0.01% 6 0.00% mail.osc.cz

Top 30 of 91735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 526 0.01% 522 0.01% 383583 0.79% 2 0.00% aruana.ufs.br
2 19720 0.34% 10232 0.20% 382223 0.79% 68 0.05% crawl-66-249-71-45.googlebot.com
3 3140 0.05% 3140 0.06% 305220 0.63% 9 0.01% ns360454.ovh.net
4 37237 0.65% 37213 0.71% 285277 0.59% 65 0.05% 83-103-96-130.ip.fastwebnet.it
5 2757 0.05% 2359 0.05% 272442 0.56% 11 0.01% c02.ba.accelovation.com
6 33821 0.59% 33553 0.64% 270462 0.56% 7 0.01% mrc-205-228.deck.ship.edu
7 35817 0.62% 35789 0.68% 266820 0.55% 90 0.06% 53520031.cable.casema.nl
8 6156 0.11% 2185 0.04% 241743 0.50% 285 0.21% b3090772.crawl.yahoo.net
9 1129 0.02% 1101 0.02% 219900 0.45% 39 0.03% 221.0.78.18
10 106 0.00% 106 0.00% 200376 0.41% 0 0.00% 84.237.100.249
11 673 0.01% 619 0.01% 189948 0.39% 7 0.01% abs-static-146.26.68.58.aircel.co.in
12 990 0.02% 578 0.01% 187481 0.39% 4 0.00% 78.38.137.63
13 3979 0.07% 1968 0.04% 186920 0.38% 6 0.00% llf531182.crawl.yahoo.net
14 72 0.00% 72 0.00% 171067 0.35% 0 0.00% 212.143.22.168
15 244 0.00% 243 0.00% 167717 0.35% 6 0.00% adsl203-164-194.mclink.it
16 470 0.01% 459 0.01% 139742 0.29% 4 0.00% 83.229.87.27
17 200 0.00% 175 0.00% 138151 0.28% 2 0.00% 20129100008.user.veloxzone.com.br
18 414 0.01% 386 0.01% 137466 0.28% 1 0.00% 202.70.55.161
19 829 0.01% 656 0.01% 135526 0.28% 21 0.02% 210.212.55.3
20 30178 0.52% 30122 0.58% 127070 0.26% 43 0.03% host86-147-74-244.range86-147.btcentralplus.com
21 102 0.00% 102 0.00% 126878 0.26% 0 0.00% 120.6.217.212
22 16016 0.28% 9301 0.18% 121198 0.25% 30 0.02% crawl-66-249-71-71.googlebot.com
23 140 0.00% 138 0.00% 118184 0.24% 1 0.00% 91.86.3.95
24 2289 0.04% 1520 0.03% 114087 0.23% 1 0.00% llf531067.crawl.yahoo.net
25 373 0.01% 360 0.01% 109267 0.22% 2 0.00% dhcp-146-6-102-83.ae.utexas.edu
26 154 0.00% 133 0.00% 103261 0.21% 2 0.00% c-76-105-251-171.hsd1.wa.comcast.net
27 1559 0.03% 1552 0.03% 101500 0.21% 3 0.00% lab29.leo.manhattan.edu
28 33122 0.58% 33122 0.63% 96646 0.20% 145 0.10% physics.sc.mahidol.ac.th
29 117 0.00% 113 0.00% 94257 0.19% 4 0.00% 85.198.41.158
30 1813 0.03% 1141 0.02% 87057 0.18% 1 0.00% llf531144.crawl.yahoo.net

Usage by Country for September 2009

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 1490461 25.90% 1325687 25.36% 14691554 30.25% Unresolved/Unknown
2 1466964 25.49% 1349603 25.82% 11262137 23.19% Network
3 774855 13.47% 731302 13.99% 3948462 8.13% US Educational
4 761309 13.23% 669601 12.81% 5763436 11.87% US Commercial
5 106985 1.86% 97415 1.86% 1289232 2.65% India
6 84499 1.47% 79112 1.51% 249942 0.51% Australia
7 83882 1.46% 79828 1.53% 1854748 3.82% Italy
8 78914 1.37% 73720 1.41% 477145 0.98% Canada
9 73663 1.28% 71180 1.36% 607098 1.25% Netherlands
10 71341 1.24% 67744 1.30% 632842 1.30% United Kingdom
11 54588 0.95% 51133 0.98% 449238 0.93% Germany
12 42525 0.74% 38974 0.75% 180426 0.37% Thailand
13 41413 0.72% 38816 0.74% 1248879 2.57% Brazil
14 40427 0.70% 37277 0.71% 100069 0.21% Philippines
15 33047 0.57% 31323 0.60% 236826 0.49% US Government
16 32049 0.56% 29612 0.57% 211250 0.43% Sweden
17 27214 0.47% 25661 0.49% 387247 0.80% Japan
18 27068 0.47% 25687 0.49% 251561 0.52% France
19 22576 0.39% 21609 0.41% 136191 0.28% US Military
20 20816 0.36% 16952 0.32% 64190 0.13% Argentina
21 20585 0.36% 18955 0.36% 247401 0.51% Belgium
22 20226 0.35% 15759 0.30% 144506 0.30% Taiwan
23 18448 0.32% 17701 0.34% 146465 0.30% Non-Profit Organization
24 18396 0.32% 16785 0.32% 332928 0.69% Mexico
25 18391 0.32% 16321 0.31% 101842 0.21% Singapore
26 18014 0.31% 17009 0.33% 72625 0.15% Finland
27 17886 0.31% 16614 0.32% 135851 0.28% South Africa
28 16229 0.28% 15552 0.30% 56124 0.12% New Zealand (Aotearoa)
29 15722 0.27% 14941 0.29% 116439 0.24% Switzerland
30 15585 0.27% 14666 0.28% 196310 0.40% Spain


Generated by Webalizer Version 2.01