Usage Statistics for farside.ph.utexas.edu

Summary Period: August 2009
Generated 01-Sep-2009 04:04 CDT

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 3427002
Total Files 3089428
Total Pages 260434
Total Visits 81604
Total KBytes 36878992
Total Unique Sites 51098
Total Unique URLs 45245
. Avg Max
Hits per Hour 4606 21777
Hits per Day 110548 168417
Files per Day 99658 136417
Pages per Day 8401 13643
Visits per Day 2632 3589
KBytes per Day 1189645 2088812
Hits by Response Code
Undefined response code 9
Code 200 - OK 3089428
Code 206 - Partial Content 18926
Code 301 - Moved Permanently 1478
Code 304 - Not Modified 184377
Code 400 - Bad Request 324
Code 403 - Forbidden 2
Code 404 - Not Found 85320
Code 405 - Method Not Allowed 44093
Code 406 - Not Acceptable 20
Code 416 - Requested Range Not Satisfiable 3024
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 68889 2.01% 62347 2.02% 5659 2.17% 1928 2.36% 1793 3.51% 730336 1.98%
2 95971 2.80% 86856 2.81% 7687 2.95% 2294 2.81% 2193 4.29% 1007698 2.73%
3 131897 3.85% 122070 3.95% 9745 3.74% 2920 3.58% 2745 5.37% 1318289 3.57%
4 133201 3.89% 120286 3.89% 9009 3.46% 2790 3.42% 2674 5.23% 1183773 3.21%
5 130050 3.79% 111418 3.61% 10084 3.87% 2852 3.49% 2782 5.44% 2088812 5.66%
6 119624 3.49% 110158 3.57% 9052 3.48% 2663 3.26% 2576 5.04% 1214906 3.29%
7 95781 2.79% 87151 2.82% 8018 3.08% 2231 2.73% 2127 4.16% 910310 2.47%
8 75255 2.20% 67742 2.19% 6651 2.55% 2109 2.58% 1837 3.60% 994735 2.70%
9 83351 2.43% 76203 2.47% 6445 2.47% 2289 2.81% 2159 4.23% 848255 2.30%
10 115366 3.37% 104469 3.38% 8909 3.42% 2801 3.43% 2710 5.30% 1071812 2.91%
11 121291 3.54% 111485 3.61% 8770 3.37% 2695 3.30% 2661 5.21% 2049021 5.56%
12 111943 3.27% 101756 3.29% 8853 3.40% 2931 3.59% 2648 5.18% 1659546 4.50%
13 115357 3.37% 105656 3.42% 8478 3.26% 2658 3.26% 2400 4.70% 1041017 2.82%
14 118480 3.46% 109383 3.54% 13643 5.24% 2739 3.36% 1988 3.89% 1237451 3.36%
15 72197 2.11% 65777 2.13% 6099 2.34% 1937 2.37% 1700 3.33% 774269 2.10%
16 75795 2.21% 68250 2.21% 6662 2.56% 2223 2.72% 2080 4.07% 895253 2.43%
17 118227 3.45% 108793 3.52% 8466 3.25% 2790 3.42% 2476 4.85% 1111372 3.01%
18 168417 4.91% 132544 4.29% 8262 3.17% 2529 3.10% 2474 4.84% 1049147 2.84%
19 94210 2.75% 86478 2.80% 7203 2.77% 2611 3.20% 2419 4.73% 1166894 3.16%
20 103038 3.01% 95204 3.08% 8365 3.21% 2317 2.84% 2129 4.17% 980675 2.66%
21 85382 2.49% 77107 2.50% 7331 2.81% 2128 2.61% 1929 3.78% 935732 2.54%
22 91243 2.66% 69782 2.26% 6798 2.61% 1900 2.33% 1698 3.32% 835403 2.27%
23 78061 2.28% 70395 2.28% 6297 2.42% 2321 2.84% 2156 4.22% 802332 2.18%
24 142728 4.16% 133709 4.33% 11473 4.41% 3112 3.81% 2910 5.69% 1548792 4.20%
25 148135 4.32% 133364 4.32% 9779 3.75% 3445 4.22% 3208 6.28% 1732971 4.70%
26 149336 4.36% 136417 4.42% 10681 4.10% 3367 4.13% 3111 6.09% 1517039 4.11%
27 129586 3.78% 119613 3.87% 9286 3.57% 3302 4.05% 3145 6.15% 1264513 3.43%
28 105983 3.09% 98766 3.20% 8157 3.13% 2708 3.32% 2588 5.06% 1381248 3.75%
29 94921 2.77% 85706 2.77% 7104 2.73% 2431 2.98% 2250 4.40% 1273233 3.45%
30 113008 3.30% 103039 3.34% 7886 3.03% 3168 3.88% 2827 5.53% 1045174 2.83%
31 140279 4.09% 127504 4.13% 9582 3.68% 3589 4.40% 3364 6.58% 1208983 3.28%

Top 30 of 45245 Total URLs
# Hits KBytes URL
1 10990 0.32% 17831 0.05% /
2 5168 0.15% 135 0.00% /robots.txt
3 3657 0.11% 4190181 11.36% /teaching/plasma/380.pdf
4 3426 0.10% 3453208 9.36% /teaching/301/301.pdf
5 2641 0.08% 8827026 23.94% /euclid/Elements.pdf
6 2219 0.06% 1680679 4.56% /teaching/sm1/statmech.pdf
7 1645 0.05% 8501 0.02% /euclid.html
8 1253 0.04% 2503112 6.79% /teaching/329/329.pdf
9 1225 0.04% 11312 0.03% /teaching/329/lectures/lectures.html
10 1168 0.03% 1882829 5.11% /teaching/336k/lectures.pdf
11 1155 0.03% 13594 0.04% /teaching/336k/lectures/
12 1107 0.03% 1602 0.00% /teaching/301/301.html
13 1106 0.03% 7324 0.02% /teaching/qm/lectures/lectures.html
14 1080 0.03% 634289 1.72% /teaching/qm/389.pdf
15 1060 0.03% 18407 0.05% /teaching/sm1/lectures/node51.html
16 1046 0.03% 1712 0.00% /teaching.html
17 1033 0.03% 4765 0.01% /teaching/301/lectures/node28.html
18 919 0.03% 998948 2.71% /teaching/qmech/qmech.pdf
19 876 0.03% 29572 0.08% /teaching/301/lectures/node103.html
20 823 0.02% 11466 0.03% /teaching/301/lectures/lectures.html
21 810 0.02% 8776 0.02% /teaching/em/lectures/lectures.html
22 772 0.02% 12338 0.03% /teaching/301/lectures/node34.html
23 736 0.02% 625510 1.70% /teaching/316/316.pdf
24 710 0.02% 11594 0.03% /teaching/qm/lectures/node8.html
25 697 0.02% 842 0.00% /teaching/plasma/plasma.html
26 696 0.02% 16058 0.04% /teaching/em/lectures/node28.html
27 673 0.02% 1182 0.00% /teaching/qm/lectures/node1.html
28 655 0.02% 1231 0.00% /teaching/336k/lectures/node1.html
29 646 0.02% 7070 0.02% /teaching/301/lectures/node30.html
30 623 0.02% 10357 0.03% /teaching/329/lectures/node35.html

Top 30 of 45245 Total URLs By KBytes
# Hits KBytes URL
1 2641 0.08% 8827026 23.94% /euclid/Elements.pdf
2 3657 0.11% 4190181 11.36% /teaching/plasma/380.pdf
3 3426 0.10% 3453208 9.36% /teaching/301/301.pdf
4 1253 0.04% 2503112 6.79% /teaching/329/329.pdf
5 1168 0.03% 1882829 5.11% /teaching/336k/lectures.pdf
6 2219 0.06% 1680679 4.56% /teaching/sm1/statmech.pdf
7 491 0.01% 1116828 3.03% /teaching/336k/Newton.pdf
8 919 0.03% 998948 2.71% /teaching/qmech/qmech.pdf
9 231 0.01% 911971 2.47% /teaching/316/316x4.pdf
10 216 0.01% 854045 2.32% /teaching/316/316x2.pdf
11 145 0.00% 813794 2.21% /euclid/Elements.tgz
12 409 0.01% 655663 1.78% /teaching/315/Waves.pdf
13 1080 0.03% 634289 1.72% /teaching/qm/389.pdf
14 736 0.02% 625510 1.70% /teaching/316/316.pdf
15 87 0.00% 354980 0.96% /teaching/302l/316x2.pdf
16 88 0.00% 277799 0.75% /teaching/302l/316x4.pdf
17 102 0.00% 221455 0.60% /euclid/euclid.pdf
18 183 0.01% 138632 0.38% /syntaxis/Almagest.pdf
19 416 0.01% 125341 0.34% /teaching/jk1/propagation.pdf
20 318 0.01% 93936 0.25% /teaching/jk1/relativity.pdf
21 35 0.00% 89945 0.24% /~rfitzp/teaching/302l/316x4.pdf
22 44 0.00% 85840 0.23% /papers/php15.pdf
23 28 0.00% 79464 0.22% /~rfitzp/teaching/302l/316x2.pdf
24 5 0.00% 74662 0.20% /teaching/302l/316x2.ps
25 5 0.00% 74657 0.20% /teaching/316/316x4.ps
26 58 0.00% 73898 0.20% /papers/nf12.pdf
27 73 0.00% 64575 0.18% /papers/nf13.pdf
28 4 0.00% 59729 0.16% /teaching/316/316x2.ps
29 76 0.00% 57531 0.16% /teaching/302l/316.pdf
30 3 0.00% 44794 0.12% /teaching/302l/316x4.ps

Top 30 of 51098 Total Sites
# Hits Files KBytes Visits Hostname
1 59567 1.74% 33599 1.09% 57552 0.16% 4 0.00% 72-45-9-086-dhcp.gsv.md.atlanticbb.net
2 41281 1.20% 38109 1.23% 167713 0.45% 2 0.00% pool-173-72-122-5.cmdnnj.fios.verizon.net
3 28601 0.83% 28409 0.92% 85907 0.23% 15 0.02% unnasigned-reverse-152.111.newcom.ro
4 21126 0.62% 10947 0.35% 662228 1.80% 81 0.10% crawl-66-249-71-71.googlebot.com
5 19679 0.57% 8039 0.26% 15518 0.04% 3 0.00% d221-82-138.commercial.cgocable.net
6 18800 0.55% 18766 0.61% 33585 0.09% 44 0.05% crawl-8c.cuil.com
7 9908 0.29% 9902 0.32% 22233 0.06% 91 0.11% 20151214232.user.veloxzone.com.br
8 9841 0.29% 2719 0.09% 3228 0.01% 2 0.00% athedsl-04557.home.otenet.gr
9 8781 0.26% 6677 0.22% 7711 0.02% 5 0.01% alagny-152-1-4-126.w83-112.abo.wanadoo.fr
10 8719 0.25% 8719 0.28% 14562 0.04% 244 0.30% crawler6132.ask.com
11 8556 0.25% 6981 0.23% 5908 0.02% 2 0.00% 89-37-40-150.u-nite.ro
12 7424 0.22% 5961 0.19% 5072 0.01% 3 0.00% 201-251-61-197.static.speedy.com.ar
13 6973 0.20% 3260 0.11% 4560 0.01% 6 0.01% 59.165.107.254.static-chennai.vsnl.net.in
14 6186 0.18% 6186 0.20% 9578 0.03% 46 0.06% 20151232001.user.veloxzone.com.br
15 6011 0.18% 6011 0.19% 7698 0.02% 195 0.24% ip-78-137-163-133.dedi.digiweb.ie
16 5776 0.17% 5743 0.19% 72909 0.20% 3 0.00% pcg408b.vsb.cz
17 5492 0.16% 5464 0.18% 18371 0.05% 11 0.01% p4fc18be4.dip0.t-ipconnect.de
18 4985 0.15% 4975 0.16% 9677 0.03% 42 0.05% 20129005068.user.veloxzone.com.br
19 4730 0.14% 3647 0.12% 5515 0.01% 2 0.00% c-68-43-223-190.hsd1.mi.comcast.net
20 4687 0.14% 3048 0.10% 244591 0.66% 19 0.02% llf531144.crawl.yahoo.net
21 4635 0.14% 4621 0.15% 7783 0.02% 25 0.03% sgzero.llnl.gov
22 4590 0.13% 4030 0.13% 4817 0.01% 4 0.00% pc-rp1.humanities.mcmaster.ca
23 4029 0.12% 4027 0.13% 42299 0.11% 8 0.01% 117.198.48.174
24 3860 0.11% 3710 0.12% 8189 0.02% 45 0.06% 202.3.77.11
25 3791 0.11% 3244 0.11% 10990 0.03% 4 0.00% 210.199.211.248
26 3748 0.11% 3746 0.12% 9164 0.02% 28 0.03% 20129101166.user.veloxzone.com.br
27 3683 0.11% 3255 0.11% 3287 0.01% 6 0.01% 174-21-53-16.tukw.qwest.net
28 3594 0.10% 3593 0.12% 4535 0.01% 7 0.01% 85.245.8.67.cfl.res.rr.com
29 3565 0.10% 3536 0.11% 125641 0.34% 17 0.02% 218.248.39.241
30 3527 0.10% 3492 0.11% 17413 0.05% 6 0.01% 84.126.80.247.dyn.user.ono.com

Top 30 of 51098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21126 0.62% 10947 0.35% 662228 1.80% 81 0.10% crawl-66-249-71-71.googlebot.com
2 123 0.00% 123 0.00% 589260 1.60% 0 0.00% 201.33.10.107
3 118 0.00% 114 0.00% 418638 1.14% 1 0.00% 202.29.60.211
4 1758 0.05% 1755 0.06% 404641 1.10% 92 0.11% host-41.238.142.195.tedata.net
5 412 0.01% 397 0.01% 334611 0.91% 2 0.00% 119.252.226.23
6 3140 0.09% 3140 0.10% 298403 0.81% 9 0.01% ns360454.ovh.net
7 4687 0.14% 3048 0.10% 244591 0.66% 19 0.02% llf531144.crawl.yahoo.net
8 165 0.00% 165 0.01% 235045 0.64% 0 0.00% 57-adsl.ntc.net.np
9 139 0.00% 139 0.00% 193587 0.52% 0 0.00% 81.12.40.120
10 2121 0.06% 2121 0.07% 191176 0.52% 124 0.15% pool-173-56-199-83.nycmny.east.verizon.net
11 236 0.01% 153 0.00% 183226 0.50% 1 0.00% 119.99.186.26
12 41281 1.20% 38109 1.23% 167713 0.45% 2 0.00% pool-173-72-122-5.cmdnnj.fios.verizon.net
13 162 0.00% 99 0.00% 161751 0.44% 1 0.00% bas5-toronto47-1176439679.dsl.bell.ca
14 112 0.00% 112 0.00% 147733 0.40% 0 0.00% 133.9.76.222.broad.fz.fj.dynamic.163data.com.cn
15 2783 0.08% 1710 0.06% 141748 0.38% 6 0.01% llf531357.crawl.yahoo.net
16 93 0.00% 83 0.00% 128272 0.35% 3 0.00% 155.159.81-79.rev.gaoland.net
17 3565 0.10% 3536 0.11% 125641 0.34% 17 0.02% 218.248.39.241
18 231 0.01% 228 0.01% 109717 0.30% 2 0.00% adsl-70-34-206.gnv.bellsouth.net
19 221 0.01% 217 0.01% 109536 0.30% 2 0.00% abts-kk-dynamic-149.86.167.122.airtelbroadband.in
20 35 0.00% 34 0.00% 108458 0.29% 3 0.00% 118.101.117.20
21 2252 0.07% 1508 0.05% 107736 0.29% 4 0.00% llf520192.crawl.yahoo.net
22 1722 0.05% 1174 0.04% 101178 0.27% 3 0.00% llf531363.crawl.yahoo.net
23 744 0.02% 717 0.02% 95388 0.26% 1 0.00% 132.178.250.119
24 121 0.00% 121 0.00% 91157 0.25% 0 0.00% 119.99.36.243
25 2531 0.07% 591 0.02% 89823 0.24% 21 0.03% crawl-66-249-71-106.googlebot.com
26 1560 0.05% 637 0.02% 85950 0.23% 132 0.16% b3090999.crawl.yahoo.net
27 28601 0.83% 28409 0.92% 85907 0.23% 15 0.02% unnasigned-reverse-152.111.newcom.ro
28 24 0.00% 20 0.00% 81580 0.22% 5 0.01% 5ac96c54.bb.sky.com
29 131 0.00% 126 0.00% 77942 0.21% 7 0.01% 41.129.2.21
30 21 0.00% 17 0.00% 75766 0.21% 1 0.00% 59.95.102.118

Usage by Country for August 2009

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 909310 26.53% 808320 26.16% 8840665 23.97% Network
2 909134 26.53% 829200 26.84% 11870583 32.19% Unresolved/Unknown
3 444653 12.97% 392635 12.71% 4751966 12.89% US Commercial
4 202420 5.91% 192132 6.22% 1299554 3.52% US Educational
5 93181 2.72% 82012 2.65% 1194731 3.24% India
6 90453 2.64% 82757 2.68% 431089 1.17% Australia
7 62305 1.82% 58221 1.88% 517577 1.40% Germany
8 55954 1.63% 53620 1.74% 692564 1.88% Brazil
9 53802 1.57% 50063 1.62% 517376 1.40% United Kingdom
10 39605 1.16% 37726 1.22% 113343 0.31% Romania
11 34052 0.99% 31564 1.02% 74890 0.20% Philippines
12 31905 0.93% 29481 0.95% 359759 0.98% Canada
13 28333 0.83% 27610 0.89% 96470 0.26% US Military
14 26660 0.78% 25666 0.83% 100665 0.27% US Government
15 26167 0.76% 23179 0.75% 244771 0.66% France
16 25438 0.74% 24323 0.79% 337550 0.92% Japan
17 23230 0.68% 21994 0.71% 263965 0.72% Netherlands
18 22828 0.67% 21414 0.69% 572692 1.55% Italy
19 21025 0.61% 13213 0.43% 507681 1.38% Greece
20 20274 0.59% 17203 0.56% 139664 0.38% Argentina
21 16522 0.48% 15259 0.49% 65126 0.18% New Zealand (Aotearoa)
22 16325 0.48% 14656 0.47% 222959 0.60% Belgium
23 16258 0.47% 14493 0.47% 45410 0.12% Malaysia
24 12888 0.38% 11835 0.38% 78902 0.21% Singapore
25 12464 0.36% 11577 0.37% 192053 0.52% Mexico
26 12359 0.36% 11882 0.38% 92948 0.25% Switzerland
27 12125 0.35% 11402 0.37% 96876 0.26% South Africa
28 11769 0.34% 11147 0.36% 77972 0.21% Sweden
29 11745 0.34% 11246 0.36% 178026 0.48% Czech Republic
30 11152 0.33% 10331 0.33% 253634 0.69% Israel


Generated by Webalizer Version 2.01