Usage Statistics for farside.ph.utexas.edu

Summary Period: July 2009
Generated 01-Aug-2009 04:09 CDT

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 3670415
Total Files 3339917
Total Pages 286292
Total Visits 83305
Total KBytes 37876450
Total Unique Sites 53968
Total Unique URLs 49112
. Avg Max
Hits per Hour 4933 28523
Hits per Day 118400 182982
Files per Day 107739 170941
Pages per Day 9235 13749
Visits per Day 2687 4372
KBytes per Day 1221821 2284085
Hits by Response Code
Undefined response code 2
Code 200 - OK 3339917
Code 206 - Partial Content 25361
Code 301 - Moved Permanently 322
Code 304 - Not Modified 208213
Code 400 - Bad Request 84
Code 403 - Forbidden 1
Code 404 - Not Found 89893
Code 405 - Method Not Allowed 6529
Code 406 - Not Acceptable 66
Code 416 - Requested Range Not Satisfiable 27

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 143270 3.90% 133386 3.99% 10398 3.63% 2789 3.35% 2662 4.93% 2284085 6.03%
2 125597 3.42% 116717 3.49% 9552 3.34% 2799 3.36% 2626 4.87% 1128581 2.98%
3 88529 2.41% 78511 2.35% 6927 2.42% 2196 2.64% 2017 3.74% 1272741 3.36%
4 63422 1.73% 57660 1.73% 6599 2.30% 1964 2.36% 1781 3.30% 807876 2.13%
5 84067 2.29% 73794 2.21% 7425 2.59% 2414 2.90% 2121 3.93% 1107962 2.93%
6 134706 3.67% 122870 3.68% 10281 3.59% 2977 3.57% 2790 5.17% 1589834 4.20%
7 143266 3.90% 133397 3.99% 10493 3.67% 3052 3.66% 2874 5.33% 1140567 3.01%
8 128724 3.51% 115805 3.47% 9160 3.20% 2943 3.53% 2777 5.15% 1644324 4.34%
9 125983 3.43% 114672 3.43% 8659 3.02% 2793 3.35% 2668 4.94% 1091701 2.88%
10 112318 3.06% 102060 3.06% 9323 3.26% 2472 2.97% 2262 4.19% 1399628 3.70%
11 95707 2.61% 82508 2.47% 7562 2.64% 1993 2.39% 1907 3.53% 957930 2.53%
12 100802 2.75% 91582 2.74% 6758 2.36% 2290 2.75% 2111 3.91% 1029474 2.72%
13 137856 3.76% 126048 3.77% 9985 3.49% 2960 3.55% 2807 5.20% 1451205 3.83%
14 124153 3.38% 114140 3.42% 10825 3.78% 2926 3.51% 2818 5.22% 1157878 3.06%
15 129236 3.52% 119581 3.58% 10756 3.76% 3107 3.73% 2814 5.21% 1006553 2.66%
16 115516 3.15% 105515 3.16% 9326 3.26% 2881 3.46% 2578 4.78% 1789719 4.73%
17 104291 2.84% 94781 2.84% 10459 3.65% 2339 2.81% 2153 3.99% 1066655 2.82%
18 74418 2.03% 66553 1.99% 7371 2.57% 1996 2.40% 1747 3.24% 1103571 2.91%
19 80187 2.18% 70718 2.12% 6255 2.18% 2162 2.60% 2135 3.96% 1005524 2.65%
20 128176 3.49% 117767 3.53% 9303 3.25% 3094 3.71% 2853 5.29% 1027468 2.71%
21 127968 3.49% 117434 3.52% 9846 3.44% 3038 3.65% 2955 5.48% 1198600 3.16%
22 130600 3.56% 112754 3.38% 10639 3.72% 2827 3.39% 2894 5.36% 1407890 3.72%
23 117816 3.21% 105718 3.17% 9457 3.30% 2726 3.27% 2607 4.83% 1094099 2.89%
24 95766 2.61% 83021 2.49% 8906 3.11% 2389 2.87% 2116 3.92% 1196469 3.16%
25 128074 3.49% 120598 3.61% 8977 3.14% 1981 2.38% 1829 3.39% 956851 2.53%
26 89058 2.43% 80552 2.41% 7481 2.61% 2173 2.61% 2000 3.71% 969268 2.56%
27 178810 4.87% 167270 5.01% 13749 4.80% 4372 5.25% 4124 7.64% 1209585 3.19%
28 182982 4.99% 170941 5.12% 12712 4.44% 3738 4.49% 3410 6.32% 1339574 3.54%
29 144063 3.92% 134249 4.02% 9428 3.29% 2796 3.36% 2852 5.28% 1303797 3.44%
30 139795 3.81% 123724 3.70% 10144 3.54% 2796 3.36% 2695 4.99% 1170615 3.09%
31 95259 2.60% 85591 2.56% 7536 2.63% 2502 3.00% 2250 4.17% 966425 2.55%

Top 30 of 49112 Total URLs
# Hits KBytes URL
1 13690 0.37% 22895 0.06% /
2 5596 0.15% 147 0.00% /robots.txt
3 3901 0.11% 28283 0.07% /teaching/qm/lectures/lectures.html
4 3841 0.10% 4204130 11.10% /teaching/plasma/380.pdf
5 3506 0.10% 3597946 9.50% /teaching/301/301.pdf
6 2402 0.07% 1780101 4.70% /teaching/sm1/statmech.pdf
7 2185 0.06% 7643178 20.18% /euclid/Elements.pdf
8 1932 0.05% 3569 0.01% /teaching/qm/lectures/node1.html
9 1522 0.04% 3151841 8.32% /teaching/329/329.pdf
10 1443 0.04% 7563 0.02% /euclid.html
11 1272 0.03% 1955 0.01% /teaching/301/301.html
12 1249 0.03% 11784 0.03% /teaching/329/lectures/lectures.html
13 1244 0.03% 2489080 6.57% /teaching/336k/lectures.pdf
14 1059 0.03% 1765 0.00% /teaching.html
15 1059 0.03% 18062 0.05% /teaching/sm1/lectures/node51.html
16 963 0.03% 841087 2.22% /teaching/316/316.pdf
17 948 0.03% 8968 0.02% /teaching/em/lectures/lectures.html
18 888 0.02% 599567 1.58% /teaching/qm/389.pdf
19 886 0.02% 12397 0.03% /teaching/301/lectures/lectures.html
20 883 0.02% 9478 0.03% /teaching/316/lectures/node138.html
21 876 0.02% 29583 0.08% /teaching/301/lectures/node103.html
22 806 0.02% 10913 0.03% /teaching/316/lectures/node128.html
23 805 0.02% 1020 0.00% /teaching/plasma/plasma.html
24 796 0.02% 11850 0.03% /teaching/qm/lectures/node8.html
25 783 0.02% 889699 2.35% /teaching/qmech/qmech.pdf
26 772 0.02% 17270 0.05% /teaching/316/lectures/node137.html
27 715 0.02% 3308 0.01% /teaching/301/lectures/node28.html
28 680 0.02% 7521 0.02% /teaching/301/lectures/node30.html
29 678 0.02% 1046 0.00% /teaching/sm1/sm1.html
30 655 0.02% 5261 0.01% /teaching/sm1/lectures/lectures.html

Top 30 of 49112 Total URLs By KBytes
# Hits KBytes URL
1 2185 0.06% 7643178 20.18% /euclid/Elements.pdf
2 3841 0.10% 4204130 11.10% /teaching/plasma/380.pdf
3 3506 0.10% 3597946 9.50% /teaching/301/301.pdf
4 1522 0.04% 3151841 8.32% /teaching/329/329.pdf
5 1244 0.03% 2489080 6.57% /teaching/336k/lectures.pdf
6 351 0.01% 1878082 4.96% /teaching/316/316x2.pdf
7 2402 0.07% 1780101 4.70% /teaching/sm1/statmech.pdf
8 319 0.01% 1364191 3.60% /teaching/316/316x4.pdf
9 783 0.02% 889699 2.35% /teaching/qmech/qmech.pdf
10 963 0.03% 841087 2.22% /teaching/316/316.pdf
11 571 0.02% 758917 2.00% /teaching/315/Waves.pdf
12 60 0.00% 603187 1.59% /euclid/Elements.tgz
13 888 0.02% 599567 1.58% /teaching/qm/389.pdf
14 101 0.00% 283668 0.75% /euclid/euclid.pdf
15 50 0.00% 266092 0.70% /teaching/302l/316x2.pdf
16 34 0.00% 174601 0.46% /teaching/302l/316x4.pdf
17 488 0.01% 158962 0.42% /teaching/jk1/propagation.pdf
18 65 0.00% 156814 0.41% /teaching/336k/Newton.pdf
19 457 0.01% 134852 0.36% /teaching/jk1/relativity.pdf
20 141 0.00% 117970 0.31% /syntaxis/Almagest.pdf
21 16 0.00% 86594 0.23% /~rfitzp/teaching/302l/316x4.pdf
22 79 0.00% 84544 0.22% /teaching/302l/316.pdf
23 392 0.01% 82213 0.22% /teaching/jk1/dielectric.pdf
24 14 0.00% 80682 0.21% /~rfitzp/teaching/302l/316x2.pdf
25 33 0.00% 73577 0.19% /papers/php15.pdf
26 139 0.00% 66565 0.18% /teaching/316/302.tgz
27 34 0.00% 63467 0.17% /papers/nf12.pdf
28 100 0.00% 63203 0.17% /syntaxis/syntaxis.pdf
29 44 0.00% 62406 0.16% /papers/nf13.pdf
30 4 0.00% 59729 0.16% /teaching/316/316x2.ps

Top 30 of 53968 Total Sites
# Hits Files KBytes Visits Hostname
1 133409 3.63% 133276 3.99% 378674 1.00% 17 0.02% 121.52.146.214.pern.pk
2 29935 0.82% 29715 0.89% 86192 0.23% 4 0.00% 146.229.182.126
3 28046 0.76% 11373 0.34% 574073 1.52% 49 0.06% crawl-66-249-71-71.googlebot.com
4 26409 0.72% 26393 0.79% 92861 0.25% 51 0.06% heawood.math.tu-clausthal.de
5 20310 0.55% 20304 0.61% 31197 0.08% 17 0.02% crawl-8c.cuil.com
6 13351 0.36% 9709 0.29% 9525 0.03% 8 0.01% ramandolo.elab.sissa.it
7 12304 0.34% 12295 0.37% 89269 0.24% 36 0.04% cable-94-189-213-121.dynamic.sbb.rs
8 9239 0.25% 9239 0.28% 13638 0.04% 256 0.31% crawler6132.ask.com
9 8656 0.24% 8585 0.26% 12224 0.03% 48 0.06% amprx02x.nokia.com
10 7188 0.20% 3322 0.10% 176124 0.46% 7 0.01% crawl-66-249-68-86.googlebot.com
11 7120 0.19% 5431 0.16% 4471 0.01% 2 0.00% host-41.238.44.101.tedata.net
12 6932 0.19% 5166 0.15% 28826 0.08% 1 0.00% host-41.238.46.172.tedata.net
13 6449 0.18% 6449 0.19% 8244 0.02% 191 0.23% ip-78-137-163-133.dedi.digiweb.ie
14 5850 0.16% 5702 0.17% 29246 0.08% 57 0.07% static.unknown.charter.com
15 5499 0.15% 5497 0.16% 7343 0.02% 4 0.00% c-69-142-205-1.hsd1.nj.comcast.net
16 5492 0.15% 5451 0.16% 13979 0.04% 3 0.00% 93-41-181-188.ip82.fastwebnet.it
17 5478 0.15% 4052 0.12% 8349 0.02% 1 0.00% host-41.238.40.108.tedata.net
18 5400 0.15% 5396 0.16% 5790 0.02% 16 0.02% 125.167.137.71
19 5332 0.15% 2792 0.08% 225418 0.60% 6 0.01% llf531280.crawl.yahoo.net
20 5327 0.15% 4337 0.13% 3649 0.01% 1 0.00% host-41.237.12.105.tedata.net
21 4989 0.14% 610 0.02% 2700 0.01% 37 0.04% 97-123-40-92.albq.qwest.net
22 4710 0.13% 3550 0.11% 6312 0.02% 1 0.00% 203.171.199.40
23 4671 0.13% 3404 0.10% 5933 0.02% 0 0.00% host111.temel.com
24 4249 0.12% 3559 0.11% 3847 0.01% 1 0.00% 129.10.142.78
25 4178 0.11% 4072 0.12% 5072 0.01% 37 0.04% 51.60.in-addr.arpa.tm.net.my
26 4020 0.11% 3592 0.11% 69962 0.18% 1 0.00% 41.248.134.79
27 3988 0.11% 2119 0.06% 2642 0.01% 1 0.00% 201-43-9-108.dsl.telesp.net.br
28 3895 0.11% 3892 0.12% 4875 0.01% 2 0.00% 117.198.56.184
29 3741 0.10% 1599 0.05% 11874 0.03% 40 0.05% 63.64.30.2
30 3738 0.10% 3724 0.11% 64107 0.17% 1 0.00% 220.253-227-178.vic.netspace.net.au

Top 30 of 53968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 0.01% 315 0.01% 700858 1.85% 1 0.00% 202.56.7.183
2 672 0.02% 667 0.02% 618871 1.63% 1 0.00% 118.174.76.247.adsl.dynamic.totbb.net
3 491 0.01% 456 0.01% 586839 1.55% 6 0.01% 218.248.65.157
4 485 0.01% 446 0.01% 585978 1.55% 7 0.01% 218.248.65.158
5 28046 0.76% 11373 0.34% 574073 1.52% 49 0.06% crawl-66-249-71-71.googlebot.com
6 133409 3.63% 133276 3.99% 378674 1.00% 17 0.02% 121.52.146.214.pern.pk
7 350 0.01% 346 0.01% 344394 0.91% 1 0.00% 118.174.140.163.adsl.dynamic.totbb.net
8 485 0.01% 450 0.01% 283815 0.75% 9 0.01% rev-80-191-123-145.shirazu.ac.ir
9 5332 0.15% 2792 0.08% 225418 0.60% 6 0.01% llf531280.crawl.yahoo.net
10 2094 0.06% 2094 0.06% 212136 0.56% 6 0.01% ns360454.ovh.net
11 249 0.01% 206 0.01% 181255 0.48% 1 0.00% p4216-ipbf3606hodogaya.kanagawa.ocn.ne.jp
12 7188 0.20% 3322 0.10% 176124 0.46% 7 0.01% crawl-66-249-68-86.googlebot.com
13 3618 0.10% 2390 0.07% 166346 0.44% 5 0.01% llf520184.crawl.yahoo.net
14 231 0.01% 231 0.01% 155862 0.41% 0 0.00% host-41.238.143.74.tedata.net
15 97 0.00% 94 0.00% 145020 0.38% 0 0.00% host127.fobsky62.juch-tech.com
16 352 0.01% 348 0.01% 133407 0.35% 1 0.00% c-68-55-106-85.hsd1.va.comcast.net
17 1710 0.05% 1187 0.04% 133310 0.35% 203 0.24% b3090999.crawl.yahoo.net
18 114 0.00% 110 0.00% 122427 0.32% 2 0.00% 79.127.25.110
19 111 0.00% 101 0.00% 118625 0.31% 5 0.01% c-71-228-127-224.hsd1.nm.comcast.net
20 36 0.00% 36 0.00% 107869 0.28% 0 0.00% 187-27-247-50.3g.claro.net.br
21 1915 0.05% 1318 0.04% 103137 0.27% 4 0.00% llf520032.crawl.yahoo.net
22 129 0.00% 92 0.00% 103078 0.27% 5 0.01% 75-17-83-226.lightspeed.hstntx.sbcglobal.net
23 26409 0.72% 26393 0.79% 92861 0.25% 51 0.06% heawood.math.tu-clausthal.de
24 1591 0.04% 1109 0.03% 91360 0.24% 1 0.00% llf531130.crawl.yahoo.net
25 12304 0.34% 12295 0.37% 89269 0.24% 36 0.04% cable-94-189-213-121.dynamic.sbb.rs
26 129 0.00% 129 0.00% 88186 0.23% 0 0.00% 188.158.195.94
27 29935 0.82% 29715 0.89% 86192 0.23% 4 0.00% 146.229.182.126
28 22 0.00% 22 0.00% 77435 0.20% 0 0.00% pdflink.com
29 18 0.00% 17 0.00% 77096 0.20% 1 0.00% 189-31-211-193.ctaje701.dsl.brasiltelecom.net.br
30 106 0.00% 92 0.00% 74865 0.20% 2 0.00% 168.187.91.49

Usage by Country for July 2009

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 1091278 29.73% 996053 29.82% 12789165 33.77% Unresolved/Unknown
2 799003 21.77% 727016 21.77% 9178597 24.23% Network
3 488055 13.30% 430118 12.88% 4574005 12.08% US Commercial
4 214983 5.86% 202381 6.06% 1011144 2.67% US Educational
5 143947 3.92% 142990 4.28% 485525 1.28% Pakistan
6 98172 2.67% 93424 2.80% 622744 1.64% Germany
7 74211 2.02% 68360 2.05% 926107 2.45% India
8 60744 1.65% 56195 1.68% 501834 1.32% United Kingdom
9 60601 1.65% 54515 1.63% 546396 1.44% Italy
10 50995 1.39% 47517 1.42% 383901 1.01% Australia
11 39983 1.09% 33474 1.00% 980860 2.59% Brazil
12 39681 1.08% 36519 1.09% 104478 0.28% US Government
13 38321 1.04% 36601 1.10% 233949 0.62% Canada
14 36309 0.99% 33812 1.01% 135120 0.36% Philippines
15 33842 0.92% 30649 0.92% 471527 1.24% Japan
16 28487 0.78% 25791 0.77% 198138 0.52% France
17 27584 0.75% 26948 0.81% 100187 0.26% US Military
18 21024 0.57% 19931 0.60% 170764 0.45% Netherlands
19 20178 0.55% 19343 0.58% 159137 0.42% Switzerland
20 16807 0.46% 15888 0.48% 66915 0.18% Malaysia
21 14370 0.39% 12130 0.36% 78001 0.21% Israel
22 13039 0.36% 12255 0.37% 122843 0.32% Sweden
23 12176 0.33% 11475 0.34% 149045 0.39% South Africa
24 11806 0.32% 11215 0.34% 207398 0.55% Poland
25 11432 0.31% 10378 0.31% 120496 0.32% Taiwan
26 10999 0.30% 10456 0.31% 113286 0.30% Belgium
27 10957 0.30% 10822 0.32% 59101 0.16% Ireland
28 10728 0.29% 10454 0.31% 98034 0.26% Non-Profit Organization
29 10102 0.28% 9164 0.27% 555132 1.47% Greece
30 9601 0.26% 9108 0.27% 92375 0.24% Portugal


Generated by Webalizer Version 2.01