Usage Statistics for farside.ph.utexas.edu

Summary Period: May 2009
Generated 01-Jun-2009 04:04 CDT

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 4940089
Total Files 4484973
Total Pages 333140
Total Visits 102978
Total KBytes 38060004
Total Unique Sites 71393
Total Unique URLs 45749
. Avg Max
Hits per Hour 6639 26265
Hits per Day 159357 264015
Files per Day 144676 241567
Pages per Day 10746 27041
Visits per Day 3321 4473
KBytes per Day 1227742 2355544
Hits by Response Code
Undefined response code 1
Code 200 - OK 4484973
Code 206 - Partial Content 23092
Code 301 - Moved Permanently 460
Code 304 - Not Modified 279734
Code 400 - Bad Request 330
Code 403 - Forbidden 2
Code 404 - Not Found 139189
Code 405 - Method Not Allowed 5036
Code 406 - Not Acceptable 75
Code 416 - Requested Range Not Satisfiable 7194
Code 501 - Not Implemented 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 129487 2.62% 120387 2.68% 9267 2.78% 2935 2.85% 2825 3.96% 1043038 2.74%
2 116338 2.35% 105911 2.36% 7423 2.23% 2532 2.46% 2498 3.50% 896687 2.36%
3 164403 3.33% 145797 3.25% 9433 2.83% 3220 3.13% 3098 4.34% 1120639 2.94%
4 264015 5.34% 241567 5.39% 14784 4.44% 4461 4.33% 4227 5.92% 1606031 4.22%
5 223703 4.53% 204238 4.55% 12514 3.76% 4473 4.34% 4394 6.15% 1232408 3.24%
6 214851 4.35% 198779 4.43% 12459 3.74% 4371 4.24% 4297 6.02% 1444378 3.80%
7 210132 4.25% 194639 4.34% 12023 3.61% 4117 4.00% 4002 5.61% 1424002 3.74%
8 149900 3.03% 138455 3.09% 10579 3.18% 3299 3.20% 3191 4.47% 1196189 3.14%
9 116303 2.35% 105250 2.35% 7624 2.29% 2373 2.30% 2356 3.30% 1025102 2.69%
10 166872 3.38% 146509 3.27% 9720 2.92% 3198 3.11% 3159 4.42% 1014781 2.67%
11 204038 4.13% 188276 4.20% 11817 3.55% 4259 4.14% 4167 5.84% 1434124 3.77%
12 207356 4.20% 190273 4.24% 14238 4.27% 4242 4.12% 3934 5.51% 1445148 3.80%
13 173490 3.51% 158300 3.53% 11533 3.46% 3891 3.78% 3794 5.31% 1424742 3.74%
14 173559 3.51% 158146 3.53% 11372 3.41% 3702 3.59% 3455 4.84% 1352201 3.55%
15 136930 2.77% 124412 2.77% 9344 2.80% 3008 2.92% 2782 3.90% 1006011 2.64%
16 105904 2.14% 95708 2.13% 7827 2.35% 2524 2.45% 2359 3.30% 848223 2.23%
17 136787 2.77% 125524 2.80% 8353 2.51% 3161 3.07% 2971 4.16% 830419 2.18%
18 185634 3.76% 166024 3.70% 10709 3.21% 3821 3.71% 3608 5.05% 954872 2.51%
19 176887 3.58% 165233 3.68% 10910 3.27% 3803 3.69% 3654 5.12% 1048540 2.75%
20 189939 3.84% 169922 3.79% 12113 3.64% 3790 3.68% 3531 4.95% 2045291 5.37%
21 152971 3.10% 141599 3.16% 11554 3.47% 3364 3.27% 3178 4.45% 900463 2.37%
22 160222 3.24% 117739 2.63% 27041 8.12% 2726 2.65% 2565 3.59% 1540825 4.05%
23 89526 1.81% 79976 1.78% 6732 2.02% 2226 2.16% 2015 2.82% 952244 2.50%
24 109880 2.22% 99788 2.22% 6868 2.06% 2433 2.36% 2315 3.24% 1098292 2.89%
25 144790 2.93% 131051 2.92% 9715 2.92% 3162 3.07% 3008 4.21% 1348945 3.54%
26 158169 3.20% 147161 3.28% 11999 3.60% 3630 3.53% 3367 4.72% 1266897 3.33%
27 155190 3.14% 144022 3.21% 10876 3.26% 3542 3.44% 3356 4.70% 1240674 3.26%
28 188499 3.82% 177774 3.96% 12291 3.69% 3474 3.37% 3353 4.70% 1197768 3.15%
29 129148 2.61% 115885 2.58% 8297 2.49% 2640 2.56% 2511 3.52% 2355544 6.19%
30 94797 1.92% 85427 1.90% 6920 2.08% 2144 2.08% 2009 2.81% 934951 2.46%
31 110369 2.23% 101201 2.26% 6805 2.04% 2654 2.58% 2515 3.52% 830576 2.18%

Top 30 of 45749 Total URLs
# Hits KBytes URL
1 13842 0.28% 23087 0.06% /
2 5877 0.12% 154 0.00% /robots.txt
3 3930 0.08% 4255179 11.18% /teaching/plasma/380.pdf
4 2884 0.06% 3215074 8.45% /teaching/301/301.pdf
5 2246 0.05% 4255241 11.18% /teaching/329/329.pdf
6 2200 0.04% 11571 0.03% /euclid.html
7 2165 0.04% 7122711 18.71% /euclid/Elements.pdf
8 2001 0.04% 1739341 4.57% /teaching/sm1/statmech.pdf
9 1686 0.03% 29166 0.08% /teaching/sm1/lectures/node51.html
10 1496 0.03% 50574 0.13% /teaching/301/lectures/node103.html
11 1441 0.03% 2291 0.01% /teaching.html
12 1368 0.03% 2102 0.01% /teaching/301/301.html
13 1367 0.03% 2753485 7.23% /teaching/336k/lectures.pdf
14 1256 0.03% 12046 0.03% /teaching/329/lectures/lectures.html
15 1221 0.02% 840178 2.21% /teaching/qm/389.pdf
16 1192 0.02% 1429508 3.76% /teaching/qmech/qmech.pdf
17 1118 0.02% 18783 0.05% /teaching/329/lectures/node35.html
18 1013 0.02% 4711 0.01% /teaching/301/lectures/node28.html
19 1000 0.02% 10649 0.03% /teaching/em/lectures/lectures.html
20 960 0.02% 10244 0.03% /teaching/sm1/lectures/node53.html
21 953 0.02% 10511 0.03% /teaching/301/lectures/node30.html
22 926 0.02% 17916 0.05% /teaching/301/lectures/node104.html
23 902 0.02% 5577 0.01% /teaching/qm/lectures/lectures.html
24 888 0.02% 1123 0.00% /teaching/plasma/plasma.html
25 871 0.02% 7116 0.02% /teaching/sm1/lectures/lectures.html
26 858 0.02% 12218 0.03% /teaching/301/lectures/lectures.html
27 821 0.02% 2299 0.01% /teaching/329/lectures/node74.html
28 797 0.02% 10677 0.03% /teaching/329/lectures/node42.html
29 770 0.02% 2052 0.01% /teaching/329/lectures/node60.html
30 763 0.02% 10513 0.03% /teaching/qm/lectures/node8.html

Top 30 of 45749 Total URLs By KBytes
# Hits KBytes URL
1 2165 0.04% 7122711 18.71% /euclid/Elements.pdf
2 2246 0.05% 4255241 11.18% /teaching/329/329.pdf
3 3930 0.08% 4255179 11.18% /teaching/plasma/380.pdf
4 2884 0.06% 3215074 8.45% /teaching/301/301.pdf
5 1367 0.03% 2753485 7.23% /teaching/336k/lectures.pdf
6 2001 0.04% 1739341 4.57% /teaching/sm1/statmech.pdf
7 1192 0.02% 1429508 3.76% /teaching/qmech/qmech.pdf
8 1221 0.02% 840178 2.21% /teaching/qm/389.pdf
9 141 0.00% 833988 2.19% /teaching/316/316x2.pdf
10 81 0.00% 680391 1.79% /euclid/Elements.tgz
11 128 0.00% 658957 1.73% /teaching/316/316x4.pdf
12 576 0.01% 594673 1.56% /teaching/316/316.pdf
13 74 0.00% 350405 0.92% /teaching/302l/316x2.pdf
14 70 0.00% 261950 0.69% /teaching/302l/316x4.pdf
15 70 0.00% 257431 0.68% /euclid/euclid.pdf
16 10 0.00% 134391 0.35% /teaching/316/316x2.ps
17 9 0.00% 134382 0.35% /teaching/302l/316x4.ps
18 64 0.00% 123106 0.32% /papers/php16.pdf
19 370 0.01% 116282 0.31% /teaching/jk1/relativity.pdf
20 309 0.01% 114598 0.30% /teaching/jk1/propagation.pdf
21 101 0.00% 96401 0.25% /teaching/302l/316.pdf
22 111 0.00% 95387 0.25% /syntaxis/Almagest.pdf
23 35 0.00% 90013 0.24% /papers/php15.pdf
24 6 0.00% 89588 0.24% /teaching/316/316x4.ps
25 67 0.00% 84806 0.22% /teaching/315/Waves.pdf
26 5 0.00% 74662 0.20% /teaching/302l/316x2.ps
27 5 0.00% 74662 0.20% /~rfitzp/teaching/302l/316x2.ps
28 38 0.00% 72928 0.19% /papers/nf13.pdf
29 31 0.00% 68997 0.18% /papers/nf12.pdf
30 89 0.00% 66781 0.18% /syntaxis/syntaxis.pdf

Top 30 of 71393 Total Sites
# Hits Files KBytes Visits Hostname
1 36271 0.73% 3752 0.08% 425163 1.12% 4 0.00% security-scanner101.infosec.utexas.edu
2 34654 0.70% 34247 0.76% 160463 0.42% 43 0.04% ip-95-111-22-84.home.megalan.bg
3 32606 0.66% 13002 0.29% 428771 1.13% 106 0.10% crawl-66-249-71-48.googlebot.com
4 27018 0.55% 27009 0.60% 76355 0.20% 1 0.00% soa-pc2.ulb.ac.be
5 13737 0.28% 11549 0.26% 13908 0.04% 15 0.01% 220.171.88.135
6 13368 0.27% 13368 0.30% 21880 0.06% 329 0.32% crawler6132.ask.com
7 11061 0.22% 7220 0.16% 646467 1.70% 7 0.01% llf531353.crawl.yahoo.net
8 10604 0.21% 10604 0.24% 13447 0.04% 289 0.28% ip-78-137-163-133.dedi.digiweb.ie
9 10306 0.21% 6530 0.15% 5574 0.01% 3 0.00% cpe-075-191-180-222.carolina.res.rr.com
10 8450 0.17% 6575 0.15% 5587 0.01% 1 0.00% neiu-dmz-13-226.neiu.edu
11 8361 0.17% 2384 0.05% 1516 0.00% 0 0.00% 222.82.43.190
12 8207 0.17% 3615 0.08% 37632 0.10% 2 0.00% 124.114.233.42
13 7804 0.16% 6398 0.14% 4083 0.01% 1 0.00% i128-29.up.edu.ph
14 7225 0.15% 54 0.00% 2825 0.01% 7 0.01% proxy1.uo.edu.cu
15 7055 0.14% 7051 0.16% 6826 0.02% 14 0.01% p548972b0.dip.t-dialin.net
16 6965 0.14% 6920 0.15% 8686 0.02% 4 0.00% 89.181.33.251
17 6622 0.13% 2654 0.06% 6991 0.02% 2 0.00% 222.82.41.5
18 6212 0.13% 6100 0.14% 20326 0.05% 11 0.01% pc4-211.gwardii.osi.pl
19 5957 0.12% 4454 0.10% 16412 0.04% 2 0.00% 70.55.177.78
20 5829 0.12% 5662 0.13% 7839 0.02% 59 0.06% ombpsg1.uwn.unsw.edu.au
21 5580 0.11% 4407 0.10% 5519 0.01% 6 0.01% 41.197.25.6
22 5563 0.11% 1742 0.04% 1860 0.00% 2 0.00% 41.225.143.110
23 5487 0.11% 5472 0.12% 36856 0.10% 22 0.02% amprx02x.nokia.com
24 5048 0.10% 4839 0.11% 57361 0.15% 4 0.00% d51533482.access.telenet.be
25 5003 0.10% 5001 0.11% 6274 0.02% 9 0.01% 202.28.27.3
26 4960 0.10% 3464 0.08% 2054 0.01% 0 0.00% c-98-226-50-37.hsd1.in.comcast.net
27 4577 0.09% 3527 0.08% 3215 0.01% 1 0.00% triband-del-59.178.178.64.bol.net.in
28 4470 0.09% 3456 0.08% 5003 0.01% 2 0.00% 211.43.87.132
29 4414 0.09% 4344 0.10% 2010 0.01% 4 0.00% d75-157-63-87.bchsia.telus.net
30 4322 0.09% 4223 0.09% 5558 0.01% 20 0.02% 116.193.175.67

Top 30 of 71393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 0.01% 595 0.01% 1025441 2.69% 1 0.00% 124.124.180.154
2 771 0.02% 688 0.02% 723612 1.90% 1 0.00% ppp-124-122-216-123.revip2.asianet.co.th
3 11061 0.22% 7220 0.16% 646467 1.70% 7 0.01% llf531353.crawl.yahoo.net
4 32606 0.66% 13002 0.29% 428771 1.13% 106 0.10% crawl-66-249-71-48.googlebot.com
5 36271 0.73% 3752 0.08% 425163 1.12% 4 0.00% security-scanner101.infosec.utexas.edu
6 158 0.00% 150 0.00% 214794 0.56% 2 0.00% 78.38.13.253
7 251 0.01% 250 0.01% 199628 0.52% 5 0.00% hn.kd.ny.adsl
8 243 0.00% 243 0.01% 162823 0.43% 1 0.00% 65.55.25.143
9 34654 0.70% 34247 0.76% 160463 0.42% 43 0.04% ip-95-111-22-84.home.megalan.bg
10 65 0.00% 63 0.00% 158591 0.42% 1 0.00% 123.238.196.95
11 604 0.01% 514 0.01% 155497 0.41% 4 0.00% adsl-dynamic-pool-xxx.hcm.fpt.vn
12 771 0.02% 770 0.02% 152407 0.40% 13 0.01% jyxo-crawler3.streaming.cesnet.cz
13 1116 0.02% 923 0.02% 143627 0.38% 86 0.08% 114.85.250.167
14 287 0.01% 283 0.01% 131682 0.35% 1 0.00% 91.144.1.34
15 1538 0.03% 1110 0.02% 128619 0.34% 1 0.00% llf531024.crawl.yahoo.net
16 52 0.00% 52 0.00% 123725 0.33% 0 0.00% 212.143.22.168
17 499 0.01% 471 0.01% 117335 0.31% 5 0.00% c-24-6-219-197.hsd1.ca.comcast.net
18 1434 0.03% 1051 0.02% 100841 0.26% 4 0.00% llf520006.crawl.yahoo.net
19 102 0.00% 93 0.00% 96514 0.25% 3 0.00% msodini.ec.unipi.it
20 2701 0.05% 2689 0.06% 94523 0.25% 10 0.01% 59.163.30.5
21 95 0.00% 93 0.00% 90358 0.24% 0 0.00% 222.72.138.139
22 159 0.00% 159 0.00% 87695 0.23% 1 0.00% 247-216.dorm.ncu.edu.tw
23 25 0.00% 25 0.00% 87214 0.23% 0 0.00% 81.169.224.89
24 162 0.00% 162 0.00% 86458 0.23% 0 0.00% 114.58.113.0
25 54 0.00% 54 0.00% 80815 0.21% 0 0.00% 153.197.88.117.broad.nj.js.dynamic.163data.com.cn
26 48 0.00% 46 0.00% 79820 0.21% 1 0.00% 115.75.96.50
27 27018 0.55% 27009 0.60% 76355 0.20% 1 0.00% soa-pc2.ulb.ac.be
28 74 0.00% 70 0.00% 70946 0.19% 1 0.00% weberpc.eng.iastate.edu
29 112 0.00% 106 0.00% 67613 0.18% 1 0.00% 117.200.128.128
30 20 0.00% 20 0.00% 61455 0.16% 1 0.00% mobile-032-169-036-216.mycingular.net

Usage by Country for May 2009

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 1316688 26.65% 1174380 26.18% 12465802 32.75% Unresolved/Unknown
2 999637 20.24% 929082 20.72% 7760327 20.39% Network
3 617177 12.49% 554045 12.35% 3876524 10.19% US Commercial
4 456332 9.24% 402649 8.98% 1934041 5.08% US Educational
5 253789 5.14% 241305 5.38% 965893 2.54% United Kingdom
6 110160 2.23% 104496 2.33% 349854 0.92% Australia
7 107397 2.17% 97065 2.16% 750359 1.97% India
8 73662 1.49% 69626 1.55% 476828 1.25% Germany
9 61508 1.25% 58879 1.31% 1111891 2.92% Italy
10 59054 1.20% 55055 1.23% 349911 0.92% Canada
11 53336 1.08% 52077 1.16% 382286 1.00% Belgium
12 37868 0.77% 36033 0.80% 500175 1.31% Brazil
13 35914 0.73% 35466 0.79% 171009 0.45% Bulgaria
14 34190 0.69% 33249 0.74% 128856 0.34% US Government
15 34090 0.69% 32041 0.71% 291262 0.77% France
16 33698 0.68% 31972 0.71% 212485 0.56% Netherlands
17 31142 0.63% 29332 0.65% 379632 1.00% Japan
18 28950 0.59% 27519 0.61% 249518 0.66% Poland
19 27550 0.56% 26634 0.59% 81621 0.21% US Military
20 23635 0.48% 23237 0.52% 60117 0.16% Ireland
21 22452 0.45% 21790 0.49% 144576 0.38% Sweden
22 22340 0.45% 19889 0.44% 135096 0.35% Pakistan
23 22227 0.45% 21083 0.47% 107417 0.28% Switzerland
24 21679 0.44% 19799 0.44% 123830 0.33% Turkey
25 19849 0.40% 18987 0.42% 83763 0.22% Non-Profit Organization
26 19776 0.40% 18260 0.41% 304240 0.80% Mexico
27 19347 0.39% 16962 0.38% 366973 0.96% Greece
28 19163 0.39% 17637 0.39% 143387 0.38% New Zealand (Aotearoa)
29 18976 0.38% 17817 0.40% 210472 0.55% South Africa
30 17960 0.36% 16486 0.37% 111453 0.29% Colombia


Generated by Webalizer Version 2.01