Usage Statistics for farside.ph.utexas.edu

Summary Period: March 2009
Generated 01-Apr-2009 05:09 CDT

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 6308460
Total Files 5758644
Total Pages 443347
Total Visits 134338
Total KBytes 45289033
Total Unique Sites 99428
Total Unique URLs 44336
. Avg Max
Hits per Hour 8479 34049
Hits per Day 203498 262483
Files per Day 185762 241425
Pages per Day 14301 44811
Visits per Day 4333 7867
KBytes per Day 1460937 2229220
Hits by Response Code
Undefined response code 4
Code 200 - OK 5758644
Code 206 - Partial Content 17659
Code 301 - Moved Permanently 470
Code 304 - Not Modified 364033
Code 400 - Bad Request 39
Code 403 - Forbidden 3
Code 404 - Not Found 163405
Code 405 - Method Not Allowed 4087
Code 406 - Not Acceptable 67
Code 416 - Requested Range Not Satisfiable 48
Code 501 - Not Implemented 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 194764 3.09% 177658 3.09% 13488 3.04% 4098 3.05% 3974 4.00% 1637381 3.62%
2 246646 3.91% 224089 3.89% 14992 3.38% 5038 3.75% 4936 4.96% 1499157 3.31%
3 254010 4.03% 233503 4.05% 15770 3.56% 5131 3.82% 5001 5.03% 1919720 4.24%
4 262483 4.16% 241425 4.19% 15657 3.53% 5024 3.74% 4973 5.00% 1717586 3.79%
5 240357 3.81% 217834 3.78% 15696 3.54% 4831 3.60% 4744 4.77% 1605132 3.54%
6 193698 3.07% 174643 3.03% 13432 3.03% 3642 2.71% 3512 3.53% 1443539 3.19%
7 125775 1.99% 112865 1.96% 10577 2.39% 2866 2.13% 2743 2.76% 1563018 3.45%
8 177827 2.82% 164054 2.85% 11066 2.50% 3730 2.78% 3700 3.72% 1164551 2.57%
9 238923 3.79% 221186 3.84% 14605 3.29% 4831 3.60% 4724 4.75% 1693894 3.74%
10 231176 3.66% 216949 3.77% 14745 3.33% 4534 3.38% 4582 4.61% 1430810 3.16%
11 218049 3.46% 202269 3.51% 13438 3.03% 4585 3.41% 4588 4.61% 1540305 3.40%
12 247064 3.92% 213496 3.71% 14727 3.32% 4531 3.37% 4425 4.45% 1447115 3.20%
13 165405 2.62% 153660 2.67% 10688 2.41% 3347 2.49% 3289 3.31% 1305066 2.88%
14 135163 2.14% 125184 2.17% 9093 2.05% 2618 1.95% 2595 2.61% 854510 1.89%
15 176181 2.79% 160731 2.79% 10305 2.32% 3404 2.53% 3440 3.46% 1198932 2.65%
16 252573 4.00% 237250 4.12% 44811 10.11% 7867 5.86% 4378 4.40% 2229220 4.92%
17 216697 3.44% 198645 3.45% 12716 2.87% 4420 3.29% 4442 4.47% 1372689 3.03%
18 221019 3.50% 200047 3.47% 14231 3.21% 4218 3.14% 5641 5.67% 1281808 2.83%
19 215820 3.42% 193645 3.36% 14647 3.30% 4238 3.15% 4283 4.31% 1885209 4.16%
20 158111 2.51% 142343 2.47% 11530 2.60% 3191 2.38% 3297 3.32% 1269689 2.80%
21 118309 1.88% 108536 1.88% 8382 1.89% 2565 1.91% 2539 2.55% 1157917 2.56%
22 156080 2.47% 141491 2.46% 10338 2.33% 3398 2.53% 3358 3.38% 1132744 2.50%
23 235821 3.74% 213350 3.70% 17057 3.85% 6382 4.75% 6326 6.36% 1198889 2.65%
24 230464 3.65% 209947 3.65% 14946 3.37% 4919 3.66% 4852 4.88% 1265706 2.79%
25 224319 3.56% 204783 3.56% 14147 3.19% 4503 3.35% 4523 4.55% 1606400 3.55%
26 205972 3.27% 187749 3.26% 12815 2.89% 4207 3.13% 4243 4.27% 1408968 3.11%
27 159604 2.53% 146730 2.55% 11362 2.56% 3359 2.50% 3426 3.45% 994973 2.20%
28 148448 2.35% 131090 2.28% 12644 2.85% 4429 3.30% 4429 4.45% 1278904 2.82%
29 235058 3.73% 219280 3.81% 15996 3.61% 4344 3.23% 4179 4.20% 1705694 3.77%
30 211697 3.36% 192866 3.35% 13380 3.02% 4449 3.31% 4489 4.51% 1619051 3.57%
31 210947 3.34% 191346 3.32% 16066 3.62% 5907 4.40% 5824 5.86% 1860456 4.11%

Top 30 of 44336 Total URLs
# Hits KBytes URL
1 12771 0.20% 37486 0.08% /teaching/qmech/lectures/node99.html
2 12154 0.19% 16797 0.04% /
3 10907 0.17% 79091 0.17% /teaching/qm/lectures/lectures.html
4 9893 0.16% 179887 0.40% /teaching/qmech/lectures/node108.html
5 9877 0.16% 435503 0.96% /teaching/qmech/lectures/node81.html
6 6347 0.10% 166 0.00% /robots.txt
7 5558 0.09% 10425 0.02% /teaching/qm/lectures/node1.html
8 4211 0.07% 4879569 10.77% /teaching/plasma/380.pdf
9 3786 0.06% 4031508 8.90% /teaching/301/301.pdf
10 3058 0.05% 9198295 20.31% /euclid/Elements.pdf
11 2827 0.04% 49431 0.11% /teaching/sm1/lectures/node51.html
12 2493 0.04% 84391 0.19% /teaching/301/lectures/node103.html
13 2222 0.04% 1988203 4.39% /teaching/sm1/statmech.pdf
14 2070 0.03% 11131 0.02% /euclid.html
15 1593 0.03% 2429 0.01% /teaching/301/301.html
16 1479 0.02% 14155 0.03% /teaching/329/lectures/lectures.html
17 1451 0.02% 28308 0.06% /teaching/301/lectures/node104.html
18 1371 0.02% 13405 0.03% /teaching/em/lectures/lectures.html
19 1362 0.02% 2231 0.00% /teaching.html
20 1346 0.02% 1587066 3.50% /teaching/qmech/qmech.pdf
21 1317 0.02% 3276942 7.24% /teaching/329/329.pdf
22 1300 0.02% 22204 0.05% /teaching/329/lectures/node35.html
23 1198 0.02% 832900 1.84% /teaching/qm/389.pdf
24 1182 0.02% 3368 0.01% /teaching/329/lectures/node74.html
25 1146 0.02% 16292 0.04% /teaching/301/lectures/lectures.html
26 1132 0.02% 2560886 5.65% /teaching/336k/lectures.pdf
27 1130 0.02% 26165 0.06% /teaching/em/lectures/node28.html
28 1121 0.02% 12310 0.03% /teaching/301/lectures/node30.html
29 1100 0.02% 9299 0.02% /teaching/301/lectures/node141.html
30 1094 0.02% 10675 0.02% /teaching/301/lectures/node140.html

Top 30 of 44336 Total URLs By KBytes
# Hits KBytes URL
1 3058 0.05% 9198295 20.31% /euclid/Elements.pdf
2 4211 0.07% 4879569 10.77% /teaching/plasma/380.pdf
3 3786 0.06% 4031508 8.90% /teaching/301/301.pdf
4 1317 0.02% 3276942 7.24% /teaching/329/329.pdf
5 1132 0.02% 2560886 5.65% /teaching/336k/lectures.pdf
6 2222 0.04% 1988203 4.39% /teaching/sm1/statmech.pdf
7 1346 0.02% 1587066 3.50% /teaching/qmech/qmech.pdf
8 167 0.00% 1072928 2.37% /teaching/316/316x2.pdf
9 163 0.00% 933893 2.06% /teaching/316/316x4.pdf
10 94 0.00% 920889 2.03% /euclid/Elements.tgz
11 878 0.01% 873910 1.93% /teaching/316/316.pdf
12 1198 0.02% 832900 1.84% /teaching/qm/389.pdf
13 245 0.00% 648518 1.43% /euclid/euclid.pdf
14 9877 0.16% 435503 0.96% /teaching/qmech/lectures/node81.html
15 60 0.00% 394478 0.87% /teaching/302l/316x2.pdf
16 45 0.00% 259563 0.57% /teaching/302l/316x4.pdf
17 9893 0.16% 179887 0.40% /teaching/qmech/lectures/node108.html
18 15 0.00% 179188 0.40% /teaching/316/316x2.ps
19 11 0.00% 164245 0.36% /teaching/302l/316x4.ps
20 157 0.00% 156338 0.35% /teaching/302l/316.pdf
21 25 0.00% 145228 0.32% /~rfitzp/teaching/302l/316x2.pdf
22 413 0.01% 140858 0.31% /teaching/jk1/propagation.pdf
23 10 0.00% 134382 0.30% /~rfitzp/teaching/316/316x4.ps
24 135 0.00% 129536 0.29% /syntaxis/Almagest.pdf
25 378 0.01% 129193 0.29% /teaching/jk1/relativity.pdf
26 8 0.00% 119459 0.26% /teaching/302l/316x2.ps
27 455 0.01% 112130 0.25% /teaching/jk1/dielectric.pdf
28 35 0.00% 106215 0.23% /papers/php15.pdf
29 45 0.00% 101805 0.22% /papers/nf12.pdf
30 14 0.00% 93810 0.21% /~rfitzp/teaching/302l/316x4.pdf

Top 30 of 99428 Total Sites
# Hits Files KBytes Visits Hostname
1 32385 0.51% 31947 0.55% 162360 0.36% 204 0.15% 92.116.118.201
2 32177 0.51% 32149 0.56% 635364 1.40% 3585 2.67% 163.21.48.166
3 29381 0.47% 28663 0.50% 67082 0.15% 50 0.04% crawl-8.cuill.com
4 22367 0.35% 22363 0.39% 75410 0.17% 22 0.02% cb2-159.lanservis.cz
5 21217 0.34% 8188 0.14% 388382 0.86% 51 0.04% crawl-66-249-71-91.googlebot.com
6 16770 0.27% 16770 0.29% 21237 0.05% 357 0.27% crawler6132.ask.com
7 15587 0.25% 15587 0.27% 19579 0.04% 360 0.27% ip-78-137-163-133.dedi.digiweb.ie
8 15271 0.24% 3157 0.05% 4315 0.01% 1 0.00% ts2-20.colosseum.com
9 14838 0.24% 14499 0.25% 22634 0.05% 29 0.02% c-69-140-183-238.hsd1.md.comcast.net
10 11977 0.19% 9241 0.16% 6425 0.01% 6 0.00% 210.212.91.101
11 10614 0.17% 10213 0.18% 12218 0.03% 69 0.05% 68-114-104-183.dhcp.slid.la.charter.com
12 8772 0.14% 6661 0.12% 38247 0.08% 4 0.00% 196.12.152.71
13 7986 0.13% 7962 0.14% 9316 0.02% 21 0.02% h118.177.30.71.dynamic.ip.windstream.net
14 7278 0.12% 7270 0.13% 18557 0.04% 1 0.00% 117.199.4.207
15 7056 0.11% 2940 0.05% 3301 0.01% 5 0.00% 66.213.22.193
16 6704 0.11% 6114 0.11% 6599 0.01% 1 0.00% 212.152.108.110
17 6693 0.11% 3877 0.07% 3779 0.01% 26 0.02% ip3e832004.speed.planet.nl
18 6684 0.11% 1339 0.02% 12775 0.03% 2 0.00% cpe-71-79-101-182.columbus.res.rr.com
19 5710 0.09% 1786 0.03% 7077 0.02% 30 0.02% 220.180.184.23
20 4867 0.08% 4843 0.08% 4760 0.01% 5 0.00% cpe-071-075-247-241.carolina.res.rr.com
21 4765 0.08% 4273 0.07% 617593 1.36% 33 0.02% 67.110.143.50.ptr.us.xo.net
22 4744 0.08% 2831 0.05% 307975 0.68% 3 0.00% llf531276.crawl.yahoo.net
23 4576 0.07% 3422 0.06% 4362 0.01% 4 0.00% 168.156.86.104
24 4497 0.07% 4324 0.08% 18325 0.04% 18 0.01% 125.214.164.4
25 4232 0.07% 3646 0.06% 17869 0.04% 5 0.00% 121.33.190.141
26 4188 0.07% 3943 0.07% 35830 0.08% 79 0.06% static.unknown.charter.com
27 4162 0.07% 2950 0.05% 297213 0.66% 53 0.04% llf320012.crawl.yahoo.net
28 4131 0.07% 1620 0.03% 66448 0.15% 84 0.06% crawl-66-249-71-56.googlebot.com
29 4075 0.06% 3729 0.06% 12684 0.03% 64 0.05% 203.82.79.2
30 4064 0.06% 4037 0.07% 6963 0.02% 1 0.00% dial-dynamic-62-69-37-39.surfdial.murphx.net

Top 30 of 99428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32177 0.51% 32149 0.56% 635364 1.40% 3585 2.67% 163.21.48.166
2 4765 0.08% 4273 0.07% 617593 1.36% 33 0.02% 67.110.143.50.ptr.us.xo.net
3 21217 0.34% 8188 0.14% 388382 0.86% 51 0.04% crawl-66-249-71-91.googlebot.com
4 4744 0.08% 2831 0.05% 307975 0.68% 3 0.00% llf531276.crawl.yahoo.net
5 4162 0.07% 2950 0.05% 297213 0.66% 53 0.04% llf320012.crawl.yahoo.net
6 440 0.01% 413 0.01% 247771 0.55% 3 0.00% cpe-075-183-081-221.triad.res.rr.com
7 270 0.00% 268 0.00% 219086 0.48% 1 0.00% new-assigned-from-apnic-20-03-2008.telnet-bd.com
8 2735 0.04% 1747 0.03% 191577 0.42% 1 0.00% llf520049.crawl.yahoo.net
9 2145 0.03% 1525 0.03% 180664 0.40% 2 0.00% llf531255.crawl.yahoo.net
10 374 0.01% 374 0.01% 173105 0.38% 74 0.06% 65.55.25.143
11 32385 0.51% 31947 0.55% 162360 0.36% 204 0.15% 92.116.118.201
12 63 0.00% 62 0.00% 150687 0.33% 1 0.00% host220-188-dynamic.55-82-r.retail.telecomitalia.it
13 630 0.01% 621 0.01% 138594 0.31% 8 0.01% 203.208.193.197
14 1296 0.02% 1296 0.02% 132293 0.29% 4 0.00% ns360454.ovh.net
15 441 0.01% 411 0.01% 118318 0.26% 5 0.00% 218.248.65.92
16 1988 0.03% 1259 0.02% 117496 0.26% 3 0.00% llf531355.crawl.yahoo.net
17 1298 0.02% 893 0.02% 109884 0.24% 1 0.00% llf531234.crawl.yahoo.net
18 285 0.00% 275 0.00% 99435 0.22% 1 0.00% 123.123.129.244
19 1742 0.03% 1269 0.02% 96090 0.21% 1 0.00% llf520010.crawl.yahoo.net
20 1888 0.03% 1294 0.02% 93176 0.21% 3 0.00% llf531277.crawl.yahoo.net
21 1063 0.02% 1043 0.02% 91605 0.20% 16 0.01% 87.236.232.85
22 252 0.00% 133 0.00% 89782 0.20% 1 0.00% 151.56.84.11
23 383 0.01% 369 0.01% 84847 0.19% 1 0.00% usr.psd.esrl.noaa.gov
24 272 0.00% 257 0.00% 83661 0.18% 3 0.00% ip68-12-94-222.ok.ok.cox.net
25 200 0.00% 117 0.00% 83414 0.18% 1 0.00% cable-kmi-fed9dd00-21.dhcp.inet.fi
26 121 0.00% 103 0.00% 81791 0.18% 1 0.00% host56-129-dynamic.20-79-r.retail.telecomitalia.it
27 360 0.01% 356 0.01% 80666 0.18% 5 0.00% railteldlimx.railnet.gov.in
28 371 0.01% 364 0.01% 80582 0.18% 9 0.01% 196.200.9.250
29 818 0.01% 547 0.01% 80153 0.18% 11 0.01% 192.33.126.163
30 116 0.00% 114 0.00% 76348 0.17% 1 0.00% pcd421158.netvigator.com

Usage by Country for March 2009

Top 30 of 146 Total Countries
# Hits Files KBytes Country
1 1695416 26.88% 1524558 26.47% 13402811 29.59% Unresolved/Unknown
2 1425138 22.59% 1313988 22.82% 11160312 24.64% Network
3 828373 13.13% 737398 12.81% 5767566 12.74% US Commercial
4 687751 10.90% 649526 11.28% 2279574 5.03% US Educational
5 222741 3.53% 207962 3.61% 881401 1.95% United Kingdom
6 135114 2.14% 125686 2.18% 528371 1.17% Canada
7 105097 1.67% 95325 1.66% 835421 1.84% India
8 91781 1.45% 85983 1.49% 372292 0.82% Australia
9 72566 1.15% 68005 1.18% 525388 1.16% Germany
10 68107 1.08% 63912 1.11% 954435 2.11% Italy
11 47757 0.76% 42394 0.74% 399387 0.88% Netherlands
12 42163 0.67% 39247 0.68% 289803 0.64% France
13 36889 0.58% 33280 0.58% 88323 0.20% Switzerland
14 35445 0.56% 34146 0.59% 254289 0.56% Czech Republic
15 34500 0.55% 31864 0.55% 309031 0.68% US Government
16 33299 0.53% 32165 0.56% 159230 0.35% US Military
17 33047 0.52% 32445 0.56% 79378 0.18% Ireland
18 33005 0.52% 29604 0.51% 49201 0.11% Philippines
19 32995 0.52% 31345 0.54% 649802 1.43% Brazil
20 31820 0.50% 29824 0.52% 1241498 2.74% Greece
21 27358 0.43% 24579 0.43% 206845 0.46% Turkey
22 26068 0.41% 24622 0.43% 139812 0.31% Sweden
23 24952 0.40% 22826 0.40% 154167 0.34% Belgium
24 24873 0.39% 23847 0.41% 103173 0.23% Non-Profit Organization
25 24121 0.38% 22885 0.40% 308193 0.68% Mexico
26 23884 0.38% 22766 0.40% 181369 0.40% Poland
27 23190 0.37% 19858 0.34% 77289 0.17% Taiwan
28 21876 0.35% 19558 0.34% 90804 0.20% South Africa
29 21450 0.34% 19536 0.34% 173467 0.38% Pakistan
30 21354 0.34% 20352 0.35% 327764 0.72% Japan


Generated by Webalizer Version 2.01