Usage Statistics for farside.ph.utexas.edu

Summary Period: February 2009
Generated 01-Mar-2009 04:14 CST

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 5365851
Total Files 4902165
Total Pages 349157
Total Visits 110729
Total KBytes 38658073
Total Unique Sites 83660
Total Unique URLs 41649
. Avg Max
Hits per Hour 7984 23320
Hits per Day 191637 247748
Files per Day 175077 227396
Pages per Day 12469 15866
Visits per Day 3954 5034
KBytes per Day 1380645 2805925
Hits by Response Code
Undefined response code 3
Code 200 - OK 4902165
Code 206 - Partial Content 14903
Code 301 - Moved Permanently 469
Code 304 - Not Modified 301129
Code 400 - Bad Request 39
Code 404 - Not Found 128665
Code 405 - Method Not Allowed 3692
Code 406 - Not Acceptable 78
Code 416 - Requested Range Not Satisfiable 14708

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 171243 3.19% 154873 3.16% 12365 3.54% 3746 3.38% 3680 4.40% 1194307 3.09%
2 226517 4.22% 207938 4.24% 13812 3.96% 4740 4.28% 4653 5.56% 1541779 3.99%
3 240932 4.49% 221348 4.52% 15477 4.43% 4982 4.50% 4894 5.85% 1309212 3.39%
4 237316 4.42% 217762 4.44% 15459 4.43% 5029 4.54% 4938 5.90% 1528507 3.95%
5 229441 4.28% 208716 4.26% 14773 4.23% 4851 4.38% 4544 5.43% 1338716 3.46%
6 173181 3.23% 157593 3.21% 12609 3.61% 3544 3.20% 3258 3.89% 1166452 3.02%
7 91136 1.70% 82636 1.69% 7876 2.26% 1879 1.70% 1855 2.22% 805199 2.08%
8 178284 3.32% 165487 3.38% 11515 3.30% 3707 3.35% 3665 4.38% 1607147 4.16%
9 240349 4.48% 220509 4.50% 15624 4.47% 5000 4.52% 4947 5.91% 1441515 3.73%
10 247748 4.62% 225544 4.60% 15866 4.54% 4861 4.39% 4973 5.94% 1561979 4.04%
11 241531 4.50% 220646 4.50% 15800 4.53% 4983 4.50% 5443 6.51% 2805925 7.26%
12 106921 1.99% 97839 2.00% 7854 2.25% 2146 1.94% 2376 2.84% 784294 2.03%
13 55935 1.04% 49625 1.01% 3637 1.04% 1186 1.07% 1294 1.55% 459546 1.19%
14 130360 2.43% 116835 2.38% 9868 2.83% 2583 2.33% 2541 3.04% 1134984 2.94%
15 170170 3.17% 152425 3.11% 10103 2.89% 3474 3.14% 3454 4.13% 1266219 3.28%
16 245840 4.58% 227396 4.64% 14582 4.18% 4876 4.40% 4917 5.88% 1603107 4.15%
17 241048 4.49% 223711 4.56% 15492 4.44% 5034 4.55% 4916 5.88% 1530145 3.96%
18 246216 4.59% 226157 4.61% 15229 4.36% 4990 4.51% 4823 5.77% 1580329 4.09%
19 153396 2.86% 140061 2.86% 9509 2.72% 3317 3.00% 3491 4.17% 998124 2.58%
20 173102 3.23% 156447 3.19% 12123 3.47% 3471 3.13% 3464 4.14% 1635379 4.23%
21 130042 2.42% 117297 2.39% 10490 3.00% 2868 2.59% 2814 3.36% 1048946 2.71%
22 207922 3.87% 188162 3.84% 12245 3.51% 4089 3.69% 3956 4.73% 1143291 2.96%
23 237931 4.43% 213328 4.35% 13723 3.93% 4813 4.35% 4698 5.62% 1479506 3.83%
24 227280 4.24% 210858 4.30% 13866 3.97% 4906 4.43% 4947 5.91% 1366093 3.53%
25 226613 4.22% 211055 4.31% 13493 3.86% 4762 4.30% 4755 5.68% 1441212 3.73%
26 224386 4.18% 206509 4.21% 13384 3.83% 4544 4.10% 4576 5.47% 1653158 4.28%
27 160302 2.99% 144897 2.96% 11124 3.19% 3587 3.24% 3532 4.22% 1726732 4.47%
28 150709 2.81% 136511 2.78% 11259 3.22% 3007 2.72% 2875 3.44% 1506271 3.90%

Top 30 of 41649 Total URLs
# Hits KBytes URL
1 14450 0.27% 11784 0.03% /
2 5431 0.10% 142 0.00% /robots.txt
3 3385 0.06% 3946169 10.21% /teaching/plasma/380.pdf
4 3078 0.06% 10253610 26.52% /euclid/Elements.pdf
5 2693 0.05% 2989018 7.73% /teaching/301/301.pdf
6 2342 0.04% 40104 0.10% /teaching/sm1/lectures/node51.html
7 1792 0.03% 9456 0.02% /euclid.html
8 1697 0.03% 57003 0.15% /teaching/301/lectures/node103.html
9 1626 0.03% 1469823 3.80% /teaching/sm1/statmech.pdf
10 1328 0.02% 2063 0.01% /teaching.html
11 1324 0.02% 6133 0.02% /teaching/301/lectures/node28.html
12 1271 0.02% 13192 0.03% /teaching/sm1/lectures/node53.html
13 1231 0.02% 1915 0.00% /teaching/301/301.html
14 1209 0.02% 13222 0.03% /teaching/301/lectures/node30.html
15 1168 0.02% 30957 0.08% /teaching/301/lectures/node48.html
16 1152 0.02% 11110 0.03% /teaching/301/lectures/node140.html
17 1140 0.02% 6250 0.02% /teaching/316/lectures/node26.html
18 1140 0.02% 13773 0.04% /teaching/316/lectures/node46.html
19 1139 0.02% 26619 0.07% /teaching/em/lectures/node28.html
20 1094 0.02% 10498 0.03% /teaching/329/lectures/lectures.html
21 1082 0.02% 11323 0.03% /teaching/em/lectures/lectures.html
22 1051 0.02% 22541 0.06% /teaching/316/lectures/node34.html
23 1039 0.02% 19974 0.05% /teaching/301/lectures/node104.html
24 1037 0.02% 8666 0.02% /teaching/301/lectures/node141.html
25 1013 0.02% 11772 0.03% /teaching/316/lectures/node47.html
26 1004 0.02% 14132 0.04% /teaching/301/lectures/lectures.html
27 996 0.02% 2732373 7.07% /teaching/329/329.pdf
28 986 0.02% 16651 0.04% /teaching/329/lectures/node35.html
29 979 0.02% 2766 0.01% /teaching/329/lectures/node74.html
30 963 0.02% 2166693 5.60% /teaching/336k/lectures.pdf

Top 30 of 41649 Total URLs By KBytes
# Hits KBytes URL
1 3078 0.06% 10253610 26.52% /euclid/Elements.pdf
2 3385 0.06% 3946169 10.21% /teaching/plasma/380.pdf
3 2693 0.05% 2989018 7.73% /teaching/301/301.pdf
4 996 0.02% 2732373 7.07% /teaching/329/329.pdf
5 963 0.02% 2166693 5.60% /teaching/336k/lectures.pdf
6 1626 0.03% 1469823 3.80% /teaching/sm1/statmech.pdf
7 184 0.00% 1055144 2.73% /teaching/316/316x2.pdf
8 752 0.01% 1034575 2.68% /teaching/qmech/qmech.pdf
9 158 0.00% 928296 2.40% /teaching/316/316x4.pdf
10 790 0.01% 856811 2.22% /teaching/316/316.pdf
11 962 0.02% 714660 1.85% /teaching/qm/389.pdf
12 379 0.01% 598006 1.55% /euclid/euclid.pdf
13 57 0.00% 594682 1.54% /euclid/Elements.tgz
14 52 0.00% 337716 0.87% /teaching/302l/316x2.pdf
15 38 0.00% 187591 0.49% /teaching/302l/316x4.pdf
16 357 0.01% 122359 0.32% /teaching/jk1/propagation.pdf
17 101 0.00% 115869 0.30% /teaching/302l/316.pdf
18 323 0.01% 112993 0.29% /teaching/jk1/relativity.pdf
19 121 0.00% 108157 0.28% /syntaxis/Almagest.pdf
20 7 0.00% 104527 0.27% /teaching/316/316x2.ps
21 6 0.00% 89588 0.23% /teaching/316/316x4.ps
22 132 0.00% 85546 0.22% /syntaxis/syntaxis.pdf
23 48 0.00% 83202 0.22% /papers/nf13.pdf
24 35 0.00% 81364 0.21% /papers/nf12.pdf
25 10 0.00% 72614 0.19% /~rfitzp/teaching/302l/316x2.pdf
26 286 0.01% 65846 0.17% /teaching/jk1/dielectric.pdf
27 37 0.00% 63359 0.16% /papers/nf18.pdf
28 4 0.00% 59729 0.15% /teaching/302l/316x2.ps
29 29 0.00% 59450 0.15% /papers/php15.pdf
30 1697 0.03% 57003 0.15% /teaching/301/lectures/node103.html

Top 30 of 83660 Total Sites
# Hits Files KBytes Visits Hostname
1 17975 0.33% 17975 0.37% 23013 0.06% 348 0.31% crawler6132.ask.com
2 17709 0.33% 3859 0.08% 18530 0.05% 20 0.02% proxy1.uo.edu.cu
3 14550 0.27% 14550 0.30% 18522 0.05% 340 0.31% ip-78-137-163-133.dedi.digiweb.ie
4 14156 0.26% 14151 0.29% 22025 0.06% 29 0.03% s010600219118ecc9.ed.shawcable.net
5 9888 0.18% 9433 0.19% 74728 0.19% 2 0.00% ool-182cb1fb.dyn.optonline.net
6 9150 0.17% 8870 0.18% 9461 0.02% 35 0.03% 68-114-104-183.dhcp.slid.la.charter.com
7 8799 0.16% 7258 0.15% 558877 1.45% 24 0.02% llf531236.crawl.yahoo.net
8 7314 0.14% 1929 0.04% 2371 0.01% 4 0.00% 220.181.48.2
9 7255 0.14% 5065 0.10% 393064 1.02% 5 0.00% llf320071.crawl.yahoo.net
10 6891 0.13% 1404 0.03% 1862 0.00% 4 0.00% adsl-99-147-146-206.dsl.pltn13.sbcglobal.net
11 6396 0.12% 5023 0.10% 5018 0.01% 7 0.01% 211.43.87.132
12 6352 0.12% 5483 0.11% 9183 0.02% 10 0.01% rrcs-97-77-78-22.sw.biz.rr.com
13 6012 0.11% 5560 0.11% 6844 0.02% 110 0.10% nc-69-34-147-58.dhcp.embarqhsd.net
14 5830 0.11% 813 0.02% 50537 0.13% 103 0.09% crawl-66-249-71-56.googlebot.com
15 5789 0.11% 866 0.02% 65778 0.17% 97 0.09% crawl-66-249-71-55.googlebot.com
16 5741 0.11% 3379 0.07% 81071 0.21% 1 0.00% host86-139-146-220.range86-139.btcentralplus.com
17 5705 0.11% 756 0.02% 22594 0.06% 97 0.09% crawl-66-249-71-54.googlebot.com
18 4821 0.09% 4811 0.10% 9401 0.02% 12 0.01% dbnproxy1.ukzn.ac.za
19 4185 0.08% 4181 0.09% 5498 0.01% 6 0.01% 85.185.144.189
20 4176 0.08% 4087 0.08% 3947 0.01% 44 0.04% f143-222.opera-mini.net
21 4116 0.08% 3969 0.08% 5476 0.01% 93 0.08% 222.127.223.74
22 4110 0.08% 756 0.02% 108 0.00% 158 0.14% crawl1.nat.svl.searchme.com
23 4059 0.08% 2114 0.04% 168920 0.44% 3 0.00% llf531098.crawl.yahoo.net
24 3955 0.07% 1329 0.03% 1594 0.00% 2 0.00% 182.red-195-57-78.staticip.rima-tde.net
25 3942 0.07% 3941 0.08% 5029 0.01% 1 0.00% bas8-ottawa23-1177884478.dsl.bell.ca
26 3940 0.07% 3847 0.08% 12261 0.03% 6 0.01% 18925138111.user.veloxzone.com.br
27 3625 0.07% 3615 0.07% 20146 0.05% 25 0.02% 125.18.246.93
28 3597 0.07% 3595 0.07% 10189 0.03% 19 0.02% dsl-201-124-5-210.prod-infinitum.com.mx
29 3571 0.07% 887 0.02% 1109 0.00% 3 0.00% 210.101.65.2
30 3554 0.07% 3553 0.07% 4486 0.01% 19 0.02% 94.98.122.227.dynamic.saudi.net.sa

Top 30 of 83660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8799 0.16% 7258 0.15% 558877 1.45% 24 0.02% llf531236.crawl.yahoo.net
2 7255 0.14% 5065 0.10% 393064 1.02% 5 0.00% llf320071.crawl.yahoo.net
3 538 0.01% 538 0.01% 354399 0.92% 1 0.00% remote-93-06.nynex.de
4 238 0.00% 197 0.00% 330423 0.85% 4 0.00% host81-133-16-209.in-addr.btopenworld.com
5 132 0.00% 71 0.00% 174197 0.45% 1 0.00% athedsl-4427399.home.otenet.gr
6 4059 0.08% 2114 0.04% 168920 0.44% 3 0.00% llf531098.crawl.yahoo.net
7 2635 0.05% 1941 0.04% 165318 0.43% 10 0.01% llf320012.crawl.yahoo.net
8 2242 0.04% 2211 0.05% 165301 0.43% 19 0.02% cpe-76-93-122-8.socal.res.rr.com
9 345 0.01% 343 0.01% 156953 0.41% 5 0.00% 217.219.184.238
10 243 0.00% 177 0.00% 142975 0.37% 7 0.01% 59.46.193.252
11 324 0.01% 310 0.01% 140629 0.36% 4 0.00% adsl-76-204-77-237.dsl.pltn13.sbcglobal.net
12 62 0.00% 61 0.00% 102492 0.27% 1 0.00% 41.252.242.162
13 48 0.00% 48 0.00% 98119 0.25% 1 0.00% 196.3.182.134
14 960 0.02% 960 0.02% 97995 0.25% 7 0.01% ks359677.kimsufi.com
15 36 0.00% 34 0.00% 96957 0.25% 1 0.00% 218.190.55.195
16 1983 0.04% 1735 0.04% 95507 0.25% 3 0.00% 61.180.25.68
17 567 0.01% 560 0.01% 91582 0.24% 7 0.01% wg-198-hill012.rutgers.edu
18 125 0.00% 121 0.00% 89409 0.23% 1 0.00% 95.136.78.124.broad.xw.sh.dynamic.163data.com.cn
19 1230 0.02% 840 0.02% 89220 0.23% 2 0.00% llf320062.crawl.yahoo.net
20 52 0.00% 42 0.00% 89205 0.23% 6 0.01% 199.89.180.65
21 41 0.00% 40 0.00% 88475 0.23% 1 0.00% 61.102.177.53
22 481 0.01% 476 0.01% 88206 0.23% 6 0.01% cust-65-98-224-5.static.o1.com
23 367 0.01% 230 0.00% 88072 0.23% 1 0.00% 91.205.201.10
24 144 0.00% 142 0.00% 87436 0.23% 1 0.00% isispc12.triumf.ca
25 45 0.00% 44 0.00% 86184 0.22% 0 0.00% a175-156.adsl.paltel.net
26 184 0.00% 179 0.00% 85057 0.22% 3 0.00% 203.208.193.197
27 106 0.00% 103 0.00% 84312 0.22% 1 0.00% garvleiz.polytechnique.fr
28 5741 0.11% 3379 0.07% 81071 0.21% 1 0.00% host86-139-146-220.range86-139.btcentralplus.com
29 192 0.00% 182 0.00% 80046 0.21% 1 0.00% 189-94-15-57.3g.claro.net.br
30 228 0.00% 217 0.00% 78118 0.20% 5 0.00% relais1.saaq.gouv.qc.ca

Usage by Country for February 2009

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 1292604 24.09% 1166440 23.79% 10290634 26.62% Unresolved/Unknown
2 1292483 24.09% 1195408 24.39% 8594517 22.23% Network
3 707084 13.18% 668958 13.65% 3126425 8.09% US Educational
4 705867 13.15% 635883 12.97% 4771805 12.34% US Commercial
5 228110 4.25% 214329 4.37% 911086 2.36% United Kingdom
6 112187 2.09% 95396 1.95% 671417 1.74% India
7 106344 1.98% 100736 2.05% 755016 1.95% Canada
8 66747 1.24% 63982 1.31% 769435 1.99% Germany
9 52082 0.97% 49858 1.02% 744138 1.92% Italy
10 44681 0.83% 42069 0.86% 257371 0.67% Australia
11 37750 0.70% 34911 0.71% 291199 0.75% Netherlands
12 32713 0.61% 31232 0.64% 339892 0.88% France
13 31825 0.59% 31151 0.64% 50636 0.13% Ireland
14 31265 0.58% 28954 0.59% 125203 0.32% Philippines
15 28660 0.53% 19966 0.41% 1148391 2.97% Brazil
16 27995 0.52% 25915 0.53% 293469 0.76% Japan
17 26568 0.50% 24324 0.50% 149014 0.39% Sweden
18 25600 0.48% 24085 0.49% 177907 0.46% US Government
19 24712 0.46% 23276 0.47% 95992 0.25% Finland
20 23990 0.45% 23281 0.47% 120018 0.31% US Military
21 21849 0.41% 19602 0.40% 84359 0.22% Switzerland
22 21095 0.39% 19736 0.40% 989775 2.56% Greece
23 20706 0.39% 18950 0.39% 201158 0.52% Mexico
24 19756 0.37% 19203 0.39% 98728 0.26% South Africa
25 18970 0.35% 18234 0.37% 79927 0.21% Non-Profit Organization
26 18080 0.34% 16724 0.34% 35624 0.09% Singapore
27 17754 0.33% 3903 0.08% 18576 0.05% Cuba
28 17695 0.33% 14412 0.29% 82497 0.21% Malaysia
29 16694 0.31% 16075 0.33% 120010 0.31% Pakistan
30 16652 0.31% 15996 0.33% 109163 0.28% Poland


Generated by Webalizer Version 2.01