Usage Statistics for farside.ph.utexas.edu

Summary Period: October 2008
Generated 01-Nov-2008 05:11 CDT

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 5555614
Total Files 5100814
Total Pages 357636
Total Visits 109042
Total KBytes 38742378
Total Unique Sites 83077
Total Unique URLs 41849
. Avg Max
Hits per Hour 7467 40303
Hits per Day 179213 266849
Files per Day 164542 239093
Pages per Day 11536 16157
Visits per Day 3517 5066
KBytes per Day 1249754 2152542
Hits by Response Code
Code 200 - OK 5100814
Code 206 - Partial Content 10470
Code 301 - Moved Permanently 403
Code 304 - Not Modified 316506
Code 400 - Bad Request 21
Code 404 - Not Found 124088
Code 405 - Method Not Allowed 3209
Code 406 - Not Acceptable 77
Code 416 - Requested Range Not Satisfiable 25
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 203939 3.67% 188873 3.70% 12241 3.42% 4281 3.93% 4304 5.18% 1465371 3.78%
2 188193 3.39% 172464 3.38% 11927 3.33% 3897 3.57% 4093 4.93% 1299348 3.35%
3 148523 2.67% 133139 2.61% 10696 2.99% 3030 2.78% 3101 3.73% 1191554 3.08%
4 129131 2.32% 118590 2.32% 8910 2.49% 2572 2.36% 2628 3.16% 1193660 3.08%
5 180154 3.24% 166720 3.27% 10597 2.96% 3808 3.49% 3906 4.70% 970865 2.51%
6 220863 3.98% 203357 3.99% 14159 3.96% 4468 4.10% 4633 5.58% 1376529 3.55%
7 204950 3.69% 188869 3.70% 12485 3.49% 4423 4.06% 4596 5.53% 1654910 4.27%
8 240184 4.32% 224858 4.41% 16157 4.52% 4364 4.00% 4506 5.42% 1866802 4.82%
9 215415 3.88% 198166 3.88% 13782 3.85% 4107 3.77% 4137 4.98% 1326006 3.42%
10 162997 2.93% 147730 2.90% 10771 3.01% 3136 2.88% 3160 3.80% 1379328 3.56%
11 104743 1.89% 92469 1.81% 7419 2.07% 2175 1.99% 2239 2.70% 1010415 2.61%
12 159252 2.87% 142573 2.80% 8833 2.47% 2916 2.67% 3116 3.75% 1107278 2.86%
13 229732 4.14% 212017 4.16% 14380 4.02% 4584 4.20% 4685 5.64% 1623176 4.19%
14 232835 4.19% 214977 4.21% 15183 4.25% 4459 4.09% 4489 5.40% 1416372 3.66%
15 218990 3.94% 201663 3.95% 13965 3.90% 4266 3.91% 4478 5.39% 1237871 3.20%
16 219655 3.95% 202276 3.97% 14803 4.14% 4301 3.94% 4440 5.34% 1430147 3.69%
17 59883 1.08% 55174 1.08% 3957 1.11% 1150 1.05% 1212 1.46% 439680 1.13%
18 28 0.00% 26 0.00% 0 0.00% 0 0.00% 3 0.00% 6 0.00%
19 173243 3.12% 157017 3.08% 10621 2.97% 3409 3.13% 3400 4.09% 1535831 3.96%
20 221958 4.00% 206243 4.04% 14520 4.06% 5066 4.65% 4776 5.75% 2152542 5.56%
21 266849 4.80% 239093 4.69% 15761 4.41% 4771 4.38% 4834 5.82% 1756551 4.53%
22 237559 4.28% 219998 4.31% 15328 4.29% 4383 4.02% 4499 5.42% 1550188 4.00%
23 205432 3.70% 187589 3.68% 13896 3.89% 4119 3.78% 4249 5.11% 1488534 3.84%
24 78665 1.42% 71589 1.40% 5403 1.51% 1434 1.32% 1567 1.89% 557728 1.44%
25 28 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.00% 19 0.00%
26 161063 2.90% 148463 2.91% 8986 2.51% 3371 3.09% 3247 3.91% 906416 2.34%
27 231149 4.16% 215040 4.22% 12723 3.56% 4273 3.92% 4325 5.21% 1222950 3.16%
28 251919 4.53% 234389 4.60% 15984 4.47% 4655 4.27% 4436 5.34% 1673711 4.32%
29 226349 4.07% 207070 4.06% 14120 3.95% 4520 4.15% 4460 5.37% 1328525 3.43%
30 231134 4.16% 213166 4.18% 15367 4.30% 4224 3.87% 4205 5.06% 1418112 3.66%
31 150799 2.71% 137188 2.69% 14662 4.10% 3101 2.84% 3107 3.74% 1161954 3.00%

Top 30 of 41849 Total URLs
# Hits KBytes URL
1 6884 0.12% 8626 0.02% /
2 3236 0.06% 4058631 10.48% /teaching/plasma/380.pdf
3 2469 0.04% 3314997 8.56% /teaching/301/301.pdf
4 2392 0.04% 11601 0.03% /euclid.html
5 2383 0.04% 41746 0.11% /teaching/sm1/lectures/node51.html
6 2267 0.04% 76651 0.20% /teaching/301/lectures/node103.html
7 2060 0.04% 8177784 21.11% /euclid/Elements.pdf
8 1826 0.03% 48238 0.12% /teaching/301/lectures/node48.html
9 1449 0.03% 6657 0.02% /teaching/301/lectures/node28.html
10 1350 0.02% 12956 0.03% /teaching/301/lectures/node140.html
11 1335 0.02% 16063 0.04% /teaching/301/lectures/node49.html
12 1293 0.02% 1347 0.00% /teaching/301/301.html
13 1288 0.02% 25109 0.06% /teaching/301/lectures/node104.html
14 1287 0.02% 13598 0.04% /teaching/sm1/lectures/node53.html
15 1281 0.02% 1298431 3.35% /teaching/sm1/statmech.pdf
16 1212 0.02% 11763 0.03% /teaching/329/lectures/lectures.html
17 1202 0.02% 16902 0.04% /teaching/301/lectures/lectures.html
18 1147 0.02% 2910185 7.51% /teaching/336k/lectures.pdf
19 1105 0.02% 9262 0.02% /teaching/301/lectures/node141.html
20 1093 0.02% 8127 0.02% /teaching/301/lectures/node139.html
21 1072 0.02% 8585 0.02% /teaching/sm1/lectures/lectures.html
22 1047 0.02% 3257 0.01% /teaching/301/lectures/node97.html
23 1035 0.02% 23907 0.06% /teaching/em/lectures/node28.html
24 1021 0.02% 11165 0.03% /teaching/301/lectures/node30.html
25 990 0.02% 1160 0.00% /teaching.html
26 977 0.02% 1314115 3.39% /teaching/qmech/qmech.pdf
27 975 0.02% 2736 0.01% /teaching/329/lectures/node74.html
28 945 0.02% 15776 0.04% /teaching/329/lectures/node35.html
29 931 0.02% 572 0.00% /teaching/plasma/plasma.html
30 917 0.02% 661160 1.71% /teaching/qm/389.pdf

Top 30 of 41849 Total URLs By KBytes
# Hits KBytes URL
1 2060 0.04% 8177784 21.11% /euclid/Elements.pdf
2 3236 0.06% 4058631 10.48% /teaching/plasma/380.pdf
3 2469 0.04% 3314997 8.56% /teaching/301/301.pdf
4 1147 0.02% 2910185 7.51% /teaching/336k/lectures.pdf
5 789 0.01% 2138661 5.52% /teaching/329/329.pdf
6 977 0.02% 1314115 3.39% /teaching/qmech/qmech.pdf
7 1281 0.02% 1298431 3.35% /teaching/sm1/statmech.pdf
8 331 0.01% 1202454 3.10% /euclid/euclid.pdf
9 165 0.00% 1080435 2.79% /teaching/316/316x2.pdf
10 129 0.00% 779326 2.01% /teaching/316/316x4.pdf
11 650 0.01% 739464 1.91% /teaching/316/316.pdf
12 917 0.02% 661160 1.71% /teaching/qm/389.pdf
13 75 0.00% 362769 0.94% /teaching/302l/316x2.pdf
14 67 0.00% 307084 0.79% /teaching/302l/316x4.pdf
15 18 0.00% 217534 0.56% /teaching/316/316x2.ps
16 17 0.00% 216505 0.56% /teaching/316/316x4.ps
17 17 0.00% 196564 0.51% /teaching/302l/316x2.ps
18 22 0.00% 195582 0.50% /teaching/plasma/source/junk
19 16 0.00% 160377 0.41% /teaching/302l/316x4.ps
20 164 0.00% 145615 0.38% /syntaxis/Almagest.pdf
21 41 0.00% 136926 0.35% /teaching/plasma/source.tgz
22 377 0.01% 131206 0.34% /teaching/jk1/propagation.pdf
23 346 0.01% 107229 0.28% /teaching/jk1/relativity.pdf
24 39 0.00% 94441 0.24% /papers/php15.pdf
25 70 0.00% 89470 0.23% /papers/nf13.pdf
26 110 0.00% 84574 0.22% /syntaxis/syntaxis.pdf
27 84 0.00% 84329 0.22% /teaching/302l/316.pdf
28 42 0.00% 77924 0.20% /papers/nf12.pdf
29 2267 0.04% 76651 0.20% /teaching/301/lectures/node103.html
30 65 0.00% 69069 0.18% /papers/nf18.pdf

Top 30 of 83077 Total Sites
# Hits Files KBytes Visits Hostname
1 35746 0.64% 35303 0.69% 297124 0.77% 343 0.31% 89-138-11-89.bb.netvision.net.il
2 34606 0.62% 34181 0.67% 230370 0.59% 48 0.04% 140-246-21-190.adsl.terra.cl
3 25189 0.45% 25179 0.49% 69761 0.18% 51 0.05% 62.42.147.148.dyn.user.ono.com
4 23697 0.43% 23572 0.46% 27833 0.07% 257 0.24% host-41.233.16.1.tedata.net
5 22972 0.41% 5076 0.10% 507445 1.31% 86 0.08% crawl-66-249-67-28.googlebot.com
6 17130 0.31% 11142 0.22% 904191 2.33% 84 0.08% llf320011.crawl.yahoo.net
7 15702 0.28% 9618 0.19% 9777 0.03% 12 0.01% 24-56-166-54.mo.warpdriveonline.com
8 15507 0.28% 14935 0.29% 20196 0.05% 374 0.34% 65.214.44.28
9 11863 0.21% 11431 0.22% 15622 0.04% 312 0.29% ip-78-137-163-133.dedi.digiweb.ie
10 11462 0.21% 2246 0.04% 2770 0.01% 2 0.00% a1202.agr.ehime-u.ac.jp
11 11056 0.20% 11025 0.22% 134698 0.35% 1 0.00% 203.193.148.146
12 10458 0.19% 8061 0.16% 11068 0.03% 7 0.01% static062038158140.dsl.hol.gr
13 10014 0.18% 9985 0.20% 288542 0.74% 2 0.00% 93-125-178-204.dsl.alice.nl
14 9616 0.17% 9491 0.19% 17224 0.04% 11 0.01% 75-105-144-169.cust.wildblue.net
15 9371 0.17% 9306 0.18% 40944 0.11% 9 0.01% 202-83-167-180.reverse.ntc.net.pk
16 9094 0.16% 9090 0.18% 5694 0.01% 12 0.01% inetnar10x.ft28.upmc.edu
17 7861 0.14% 7270 0.14% 45878 0.12% 5 0.00% 77.31.132.17
18 7289 0.13% 6137 0.12% 26888 0.07% 9 0.01% host217-45-234-241.in-addr.btopenworld.com
19 7146 0.13% 5552 0.11% 21178 0.05% 5 0.00% 148.204.246.121
20 7107 0.13% 7104 0.14% 4504 0.01% 13 0.01% host128-206-dynamic.8-79-r.retail.telecomitalia.it
21 7048 0.13% 7045 0.14% 4044 0.01% 3 0.00% dhcp-192-033-102-011.ethz.ch
22 6687 0.12% 5212 0.10% 112368 0.29% 5 0.00% 218-34-0-196.cm.dynamic.apol.com.tw
23 5938 0.11% 5394 0.11% 6754 0.02% 2 0.00% ool-457dec00.dyn.optonline.net
24 5388 0.10% 5374 0.11% 17416 0.04% 1 0.00% 59.93.6.41
25 5107 0.09% 4936 0.10% 39111 0.10% 17 0.02% 196.21.228.253
26 4763 0.09% 3634 0.07% 35003 0.09% 5 0.00% host235-125-dynamic.16-87-r.retail.telecomitalia.it
27 4762 0.09% 4474 0.09% 12072 0.03% 16 0.01% httpvipoutside.bnl.gov
28 4761 0.09% 4758 0.09% 2975 0.01% 1 0.00% ip68-4-76-247.oc.oc.cox.net
29 4736 0.09% 2765 0.05% 3811 0.01% 4 0.00% bluecoat.sill.army.mil
30 4543 0.08% 2460 0.05% 3423 0.01% 1 0.00% alagny-751-1-6-188.w86-218.abo.wanadoo.fr

Top 30 of 83077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17130 0.31% 11142 0.22% 904191 2.33% 84 0.08% llf320011.crawl.yahoo.net
2 22972 0.41% 5076 0.10% 507445 1.31% 86 0.08% crawl-66-249-67-28.googlebot.com
3 1920 0.03% 1877 0.04% 297197 0.77% 66 0.06% 66.231.189.14
4 35746 0.64% 35303 0.69% 297124 0.77% 343 0.31% 89-138-11-89.bb.netvision.net.il
5 10014 0.18% 9985 0.20% 288542 0.74% 2 0.00% 93-125-178-204.dsl.alice.nl
6 34606 0.62% 34181 0.67% 230370 0.59% 48 0.04% 140-246-21-190.adsl.terra.cl
7 60 0.00% 58 0.00% 155359 0.40% 1 0.00% server.hyaltech.com
8 1478 0.03% 1451 0.03% 137744 0.36% 49 0.04% 12.108.127.159
9 11056 0.20% 11025 0.22% 134698 0.35% 1 0.00% 203.193.148.146
10 47 0.00% 46 0.00% 129437 0.33% 0 0.00% 78.168.135.109
11 125 0.00% 121 0.00% 113606 0.29% 1 0.00% 77.237.166.148
12 6687 0.12% 5212 0.10% 112368 0.29% 5 0.00% 218-34-0-196.cm.dynamic.apol.com.tw
13 760 0.01% 760 0.01% 100168 0.26% 297 0.27% 75.127.124.202
14 40 0.00% 24 0.00% 100126 0.26% 3 0.00% nj-71-53-5-1.dhcp.embarqhsd.net
15 1642 0.03% 1642 0.03% 99877 0.26% 1 0.00% dh207-79-92.xnet.hr
16 868 0.02% 838 0.02% 99760 0.26% 22 0.02% cu-nat-2.clemson.edu
17 28 0.00% 24 0.00% 99201 0.26% 1 0.00% rev67-203-237-96.centennialpr.net
18 202 0.00% 192 0.00% 98838 0.26% 2 0.00% 85-18-14-6.fastres.net
19 99 0.00% 99 0.00% 98592 0.25% 0 0.00% 125.120.148.126
20 225 0.00% 224 0.00% 91185 0.24% 3 0.00% acl1-1874bts.gw.smartbro.net
21 776 0.01% 351 0.01% 88877 0.23% 174 0.16% 65.55.25.143
22 753 0.01% 729 0.01% 87121 0.22% 15 0.01% host.jsc.nasa.gov
23 203 0.00% 201 0.00% 84950 0.22% 2 0.00% 203.81.166.10
24 4505 0.08% 4099 0.08% 84879 0.22% 9 0.01% security-scanner03.infosec.utexas.edu
25 77 0.00% 76 0.00% 83722 0.22% 1 0.00% c-200-129-136-64.ufpa.br
26 160 0.00% 158 0.00% 83688 0.22% 1 0.00% 24-119-156-235.cpe.cableone.net
27 88 0.00% 88 0.00% 83314 0.22% 0 0.00% 211.147.243.66
28 335 0.01% 331 0.01% 80766 0.21% 1 0.00% xenon.phys.ntu.edu.tw
29 81 0.00% 81 0.00% 79549 0.21% 0 0.00% 203.223.224.29
30 683 0.01% 651 0.01% 77482 0.20% 2 0.00% williams-210-155.williams.edu

Usage by Country for October 2008

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 1339241 24.11% 1219278 23.90% 11234199 29.00% Unresolved/Unknown
2 1215310 21.88% 1134630 22.24% 8596957 22.19% Network
3 750501 13.51% 710047 13.92% 3091868 7.98% US Educational
4 714139 12.85% 632212 12.39% 4732525 12.22% US Commercial
5 183355 3.30% 173790 3.41% 1000283 2.58% United Kingdom
6 128968 2.32% 118054 2.31% 656725 1.70% Canada
7 92605 1.67% 82755 1.62% 540050 1.39% India
8 91244 1.64% 83325 1.63% 255965 0.66% Australia
9 70693 1.27% 66180 1.30% 504370 1.30% Germany
10 60300 1.09% 56841 1.11% 811191 2.09% Italy
11 44422 0.80% 42164 0.83% 561551 1.45% Netherlands
12 43922 0.79% 31587 0.62% 269917 0.70% Japan
13 41447 0.75% 40513 0.79% 447514 1.16% Israel
14 39440 0.71% 35416 0.69% 160013 0.41% France
15 38241 0.69% 37499 0.74% 245729 0.63% Chile
16 37090 0.67% 33789 0.66% 396049 1.02% Brazil
17 33602 0.60% 31974 0.63% 154811 0.40% US Government
18 33367 0.60% 29794 0.58% 82170 0.21% US Military
19 32665 0.59% 30529 0.60% 142989 0.37% Sweden
20 32053 0.58% 30842 0.60% 200153 0.52% Switzerland
21 26320 0.47% 24795 0.49% 196768 0.51% Pakistan
22 26098 0.47% 23312 0.46% 100720 0.26% Mexico
23 25250 0.45% 21599 0.42% 524577 1.35% Greece
24 22818 0.41% 19818 0.39% 356422 0.92% Taiwan
25 22386 0.40% 21284 0.42% 170755 0.44% Finland
26 22085 0.40% 19561 0.38% 53136 0.14% Malaysia
27 21590 0.39% 20622 0.40% 92053 0.24% Ireland
28 21544 0.39% 19617 0.38% 59377 0.15% Non-Profit Organization
29 21342 0.38% 19718 0.39% 251350 0.65% Turkey
30 20124 0.36% 18527 0.36% 84924 0.22% Singapore


Generated by Webalizer Version 2.01